| Company | Market cap | P/E |
|---|
Titan Company Limited TITAN | ₹4.29 lakh cr | 74.5 |
Maruti Suzuki India Limited MARUTI | ₹4.01 lakh cr | 29.8 |
Mahindra & Mahindra Limited M&M | ₹3.56 lakh cr | 18.0 |
Eternal Limited ETERNAL | ₹3.27 lakh cr | 669.5 |
Bajaj Auto Limited BAJAJ-AUTO | ₹2.92 lakh cr | 22.6 |
Eicher Motors Limited EICHERMOT | ₹2.12 lakh cr | 36.7 |
TVS Motor Company Limited TVSMOTOR | ₹2.00 lakh cr | 55.2 |
Samvardhana Motherson International Limited MOTHERSON | ₹1.69 lakh cr | 35.4 |
Trent Limited TRENT | ₹1.62 lakh cr | 85.5 |
Hyundai Motor India Ltd HYUNDAI | ₹1.55 lakh cr | 33.9 |
Bosch Limited BOSCHLTD | ₹1.50 lakh cr | 65.5 |
Tata Motors Limited TMCV | ₹1.49 lakh cr | 35.6 |
The Indian Hotels Company Limited INDHOTEL | ₹1.25 lakh cr | 56.3 |
MEESHO LTD MEESHO | ₹1.09 lakh cr | — |
Hero MotoCorp Limited HEROMOTOCO | ₹1.08 lakh cr | 18.0 |
Tata Motors Passenger Vehicles Limited TMPV | ₹1.06 lakh cr | — |
FSN E-Commerce Ventures Limited NYKAA | ₹1.01 lakh cr | 315.2 |
UNO Minda Limited UNOMINDA | ₹76,572 cr | 58.1 |
Ather Energy Limited ATHERENERG | ₹69,850 cr | — |
Kalyan Jewellers India Limited KALYANKJIL | ₹61,010 cr | 42.6 |
Sona BLW Precision Forgings Limited SONACOMS | ₹57,219 cr | 76.3 |
Schaeffler India Limited SCHAEFFLER | ₹54,619 cr | 41.6 |
MRF Limited MRF | ₹52,728 cr | 21.8 |
SWIGGY LIMITED SWIGGY | ₹48,544 cr | — |
Balkrishna Industries Limited BALKRISIND | ₹46,433 cr | 32.6 |
Vishal Mega Mart Ord Shs VMM | ₹43,466 cr | 50.4 |
K.P.R. Mill Limited KPRMILL | ₹39,883 cr | 38.3 |
Page Industries Limited PAGEIND | ₹39,619 cr | 52.4 |
ITC HOTELS LIMITED ITCHOTELS | ₹36,925 cr | 39.6 |
Voltas Limited VOLTAS | ₹36,907 cr | 82.2 |
Indian Railway Catering And Tourism Corporation Limited IRCTC | ₹36,744 cr | 26.4 |
Endurance Technologies Limited ENDURANCE | ₹35,441 cr | 34.9 |
Exide Industries Limited EXIDEIND | ₹30,813 cr | 29.4 |
Dhoot Transmission Limited DHOOTTRANS | ₹30,454 cr | 70.3 |
Jubilant Foodworks Limited JUBLFOOD | ₹27,754 cr | 81.9 |
Craftsman Automation Limited CRAFTSMAN | ₹27,371 cr | 48.8 |
Sansera Engineering Limited SANSERA | ₹26,981 cr | 83.3 |
Gabriel India Limited GABRIEL | ₹26,668 cr | 65.4 |
Apollo Tyres Limited APOLLOTYRE | ₹26,496 cr | 15.2 |
Motherson Sumi Wiring India Limited MSUMI | ₹26,149 cr | 37.9 |
ZF Commercial Vehicle Control Systems India Limited ZFCVINDIA | ₹26,088 cr | 2.4 |
Asahi India Glass Limited ASAHIINDIA | ₹26,023 cr | 47.5 |
TVS Holdings Limited TVSHLTD | ₹25,066 cr | 11.6 |
Welspun Living Limited WELSPUNLIV | ₹24,264 cr | 53.9 |
Amber Enterprises India Limited AMBER | ₹23,224 cr | 242.8 |
Schloss Bangalore Ltd THELEELA | ₹23,130 cr | 37.8 |
Metro Brands Limited METROBRAND | ₹23,109 cr | 55.9 |
Sundram Fasteners Limited SUNDRMFAST | ₹23,059 cr | 36.5 |
FORCE MOTORS LTD FORCEMOT | ₹22,581 cr | 18.9 |
BELRISE INDUSTRIES LTD BELRISE | ₹20,426 cr | 35.9 |
Shriram Pistons & Rings Limited SHRIPISTON | ₹20,288 cr | 33.3 |
EIH Limited EIHOTEL | ₹18,745 cr | 26.3 |
Chalet Hotels Limited CHALET | ₹18,120 cr | 30.1 |
TENNECO CLEAN AIR INDIA LTD TENNIND | ₹17,135 cr | 27.5 |
TBO Tek Ltd TBOTEK | ₹16,799 cr | 61.9 |
Ola Electric Mobility Ltd OLAELEC | ₹16,503 cr | — |
Minda Corporation Limited MINDACORP | ₹15,970 cr | 29.0 |
TRAVEL FOOD SERVICES LIMITED TRAVELFOOD | ₹15,938 cr | 33.9 |
Devyani International Limited DEVYANI | ₹15,862 cr | — |
PC Jeweller Limited PCJEWELLER | ₹15,516 cr | 17.2 |
Vardhman Textiles Limited VTL | ₹15,486 cr | 18.0 |
Lumax Auto Technologies Limited LUMAXTECH | ₹14,314 cr | 39.5 |
CEAT Limited CEATLTD | ₹13,994 cr | 27.1 |
SEDEMAC Mechatronics Limited SEDEMAC | ₹13,791 cr | 114.9 |
CIE Automotive India Limited CIEINDIA | ₹13,727 cr | 14.8 |
Sky Gold Limited SKYGOLD | ₹13,478 cr | 34.1 |
Thangamayil Jewellery Limited THANGAMAYL | ₹13,476 cr | 34.4 |
Crompton Greaves Consumer Electricals Limited CROMPTON | ₹13,299 cr | — |
Arvind Limited ARVIND | ₹13,045 cr | 28.6 |
Cartrade Tech Limited CARTRADE | ₹12,649 cr | 56.3 |
Pearl Global Industries Limited PGIL | ₹12,563 cr | 40.5 |
Ventive Hospitality Ltd VENTIVE | ₹12,350 cr | 27.8 |
Vedant Fashions Limited MANYAVAR | ₹12,287 cr | 31.8 |
Trident Limited TRIDENT | ₹12,158 cr | 25.4 |
Varroc Engineering Limited VARROC | ₹11,814 cr | 59.8 |
JBM Auto Limited JBMA | ₹11,756 cr | 51.0 |
ASK AUTOMOTIVE LIMITED ASKAUTOLTD | ₹11,164 cr | 35.3 |
BLUESTONE JEWELLERY AND LIFESTYLE BLUESTONE | ₹10,973 cr | 106.3 |
Whirlpool of India Limited WHIRLPOOL | ₹10,493 cr | 41.8 |
JK Tyre & Industries Limited JKTYRE | ₹10,357 cr | 20.7 |
WESTLIFE FOODWORLD LIMITED WESTLIFE | ₹10,204 cr | 5,056.9 |
Indo Count Industries Limited ICIL | ₹9,925 cr | 65.8 |
Indiamart Intermesh Limited INDIAMART | ₹9,383 cr | 18.6 |
Lemon Tree Hotels Limited LEMONTREE | ₹9,375 cr | 39.9 |
ADITYA BIRLA LIFESTYLE BRANDS LTD ABLBL | ₹9,297 cr | 47.0 |
Pricol Limited PRICOLLTD | ₹8,952 cr | 33.1 |
Banco Products (I) Limited BANCOINDIA | ₹8,851 cr | 18.0 |
Dynamatic Technologies Limited DYNAMATECH | ₹8,781 cr | 206.9 |
P N Gadgil Jewellers Limited PNGJL | ₹8,739 cr | 16.7 |
Bata India Limited BATAINDIA | ₹8,196 cr | 54.5 |
Brainbees Solutions Limited FIRSTCRY | ₹8,136 cr | — |
Time Technoplast Limited TIMETECHNO | ₹8,130 cr | 16.0 |
Cello World Limited CELLO | ₹8,062 cr | 24.1 |
Steel Strips Wheels Limited SSWL | ₹7,763 cr | 26.5 |
TTK Prestige Limited TTKPRESTIG | ₹7,548 cr | 39.1 |
Garware Technical Fibres Limited GARFIBRES | ₹7,408 cr | 31.6 |
Ethos Limited ETHOSLTD | ₹7,373 cr | 70.7 |
SML Mahindra Ltd. SMLMAH | ₹7,341 cr | 50.1 |
Le Travenues Technology Ltd IXIGO | ₹7,335 cr | 49.6 |
Relaxo Footwears Limited RELAXO | ₹7,257 cr | 39.1 |
ADITYA VISION LTD AVL | ₹7,172 cr | 52.1 |
EPL Limited EPL | ₹7,100 cr | 18.5 |
S.J.S. Enterprises Limited SJS | ₹6,954 cr | 33.4 |
Sapphire Foods India Limited SAPPHIRE | ₹6,759 cr | — |
EUREKA FORBES LTD EUREKAFORB | ₹6,754 cr | 35.3 |
Suprajit Engineering Limited SUPRAJIT | ₹6,649 cr | 35.6 |
Restaurant Brands Asia Limited RBA | ₹6,384 cr | — |
Safari Industries (India) Limited SAFARI | ₹6,217 cr | 37.5 |
Electronics Mart India Limited EMIL | ₹6,184 cr | 30.0 |
V-Mart Retail Limited VMART | ₹6,126 cr | 47.0 |
Campus Activewear Limited CAMPUS | ₹6,052 cr | 39.3 |
Redtape Limited REDTAPE | ₹6,035 cr | 24.7 |
Sheela Foam Limited SFL | ₹5,546 cr | 22.1 |
Wheels India Limited WHEELS | ₹5,473 cr | 26.0 |
V2 Retail Limited V2RETAIL | ₹5,377 cr | 29.1 |
HERO MOTORS LIMITED HEROMOTORS | ₹5,370 cr | 54.7 |
India Tourism Development Corporation Limited ITDC | ₹5,352 cr | 64.9 |
LG Balakrishnan & Bros Limited LGBBROSLTD | ₹5,337 cr | 16.7 |
SENCO GOLD LTD SENCO | ₹5,279 cr | 9.5 |
Gokaldas Exports Limited GOKEX | ₹5,189 cr | 53.1 |
Jamna Auto Industries Limited JAMNAAUTO | ₹5,134 cr | 21.9 |
Aditya Birla Fashion and Retail Limited ABFRL | ₹5,084 cr | — |
Goldiam International Limited GOLDIAM | ₹4,852 cr | 23.2 |
SS RETAIL LIMITED SSRETAIL | ₹4,730 cr | 69.0 |
Arvind Fashions Limited ARVINDFASN | ₹4,658 cr | 34.0 |
Stylam Industries Limited STYLAMIND | ₹4,651 cr | 26.7 |
Lumax Industries Limited LUMAXIND | ₹4,643 cr | 22.8 |
Sharda Motor Industries Limited SHARDAMOTR | ₹4,640 cr | 14.0 |
KDDL Limited KDDL | ₹4,591 cr | 47.3 |
Bosch Home Comfort India Limited BOSCH-HCIL | ₹4,487 cr | 1,031.3 |
WAKEFIT INNOVATIONS LTD WAKEFIT | ₹4,474 cr | 23.0 |
Fiem Industries Limited FIEMIND | ₹4,454 cr | 16.9 |
Juniper Hotels Ltd JUNIPER | ₹4,416 cr | 26.7 |
D. P. Abhushan Limited DPABHUSHAN | ₹4,406 cr | 18.4 |
NRB Bearing Limited NRBBEARING | ₹4,340 cr | 29.4 |
UFLEX Limited UFLEX | ₹4,211 cr | 6.2 |
Thomas Cook (India) Limited THOMASCOOK | ₹4,205 cr | 19.1 |
SANATHAN TEXTILES LIMITED SANATHAN | ₹4,189 cr | 69.0 |
IFB Industries Limited IFBIND | ₹4,181 cr | 28.2 |
AGI Greenpac Limited AGI | ₹4,148 cr | 11.8 |
Filatex India Limited FILATEX | ₹4,041 cr | 21.2 |
Alok Industries Limited ALOKINDS | ₹4,012 cr | — |
Tribhovandas Bhimji Zaveri Limited TBZ | ₹3,980 cr | 20.3 |
Jindal Worldwide Limited JINDWORLD | ₹3,920 cr | 46.5 |
Shoppers Stop Limited SHOPERSTOP | ₹3,908 cr | — |
Orient Electric Limited ORIENTELEC | ₹3,854 cr | 30.9 |
TCPL Packaging Limited TCPLPACK | ₹3,803 cr | 33.0 |
Subros Limited SUBROS | ₹3,760 cr | 22.6 |
Nitin Spinners Limited NITINSPIN | ₹3,661 cr | 17.3 |
Mahindra Holidays & Resorts India Limited MHRIL | ₹3,599 cr | 65.4 |
VIP Industries Limited VIPIND | ₹3,552 cr | — |
RattanIndia Enterprises Limited RTNINDIA | ₹3,535 cr | — |
Borosil Limited BOROLTD | ₹3,425 cr | 49.0 |
Lux Industries Limited LUXIND | ₹3,376 cr | 33.0 |
Symphony Limited SYMPHONY | ₹3,371 cr | — |
Samhi Hotels Limited SAMHI | ₹3,363 cr | 5.9 |
Mayur Uniquoters Ltd MAYURUNIQ | ₹3,362 cr | 16.2 |
Rane (Madras) Limited RML | ₹3,271 cr | 27.6 |
TVS Srichakra Limited TVSSRICHAK | ₹3,243 cr | 35.1 |
Bajaj Electricals Limited BAJAJELEC | ₹3,161 cr | — |
SBC Exports Limited SBC | ₹3,150 cr | 77.8 |
Wonderla Holidays Limited WONDERLA | ₹3,118 cr | 30.7 |
Sangam (India) Limited SANGAMIND | ₹3,075 cr | 25.8 |
Jtekt India Limited JTEKTINDIA | ₹3,042 cr | 41.9 |
Baazar Style Retail Limited STYLEBAAZA | ₹2,945 cr | 59.2 |
Jindal Poly Films Limited JINDALPOLY | ₹2,924 cr | — |
Raymond Lifestyle Ltd RAYMONDLSL | ₹2,919 cr | 81.6 |
Divgi Torqtransfer Systems Limited DIVGIITTS | ₹2,874 cr | 45.5 |
Oriental Hotels Limited ORIENTHOT | ₹2,873 cr | 42.8 |
Nilkamal Limited NILKAMAL | ₹2,842 cr | 17.8 |
Sandhar Technologies Limited SANDHAR | ₹2,781 cr | 13.3 |
Carraro India Limited CARRARO | ₹2,721 cr | 20.5 |
Kewal Kiran Clothing Limited KKCL | ₹2,675 cr | 18.2 |
CARYSIL LIMITED CARYSIL | ₹2,667 cr | 25.0 |
Vaibhav Global Limited VAIBHAVGBL | ₹2,646 cr | 9.6 |
Shringar House of Mangalsutra Limited SHRINGARMS | ₹2,638 cr | 20.8 |
Stove Kraft Limited STOVEKRAFT | ₹2,637 cr | 53.9 |
India Nippon Electricals Limited INDNIPPON | ₹2,538 cr | 22.1 |
UNITED FOODBRANDS LIMITED UFBL | ₹2,484 cr | — |
Ganesha Ecosphere Limited GANECOS | ₹2,463 cr | 29.0 |
Federal-Mogul Goetze (India) Limited. FMGOETZE | ₹2,442 cr | 14.3 |
Sportking India Limited SPORTKING | ₹2,426 cr | 10.6 |
Automotive Axles Limited AUTOAXLES | ₹2,421 cr | 13.9 |
Easy Trip Planners Limited EASEMYTRIP | ₹2,363 cr | — |
Pashupati Cotspin Limited PASHUPATI | ₹2,342 cr | 164.9 |
GNA Axles Limited GNA | ₹2,289 cr | 15.8 |
Knack Packaging Limited KNACK | ₹2,276 cr | 20.2 |
Kitex Garments Limited KITEX | ₹2,252 cr | — |
Talbros Automotive Components Limited TALBROAUTO | ₹2,181 cr | 19.5 |
Shanti Gold International Limited SHANTIGOLD | ₹2,171 cr | 10.0 |
Shankara Buildpro Limited BUILDPRO | ₹2,139 cr | 16.2 |
Rane Holdings Limited RANEHOLDIN | ₹2,137 cr | 25.3 |
S. P. Apparels Limited SPAL | ₹2,124 cr | 20.3 |
Apeejay Surrendra Park Hotels Limited PARKHOTELS | ₹2,117 cr | 33.2 |
Siyaram Silk Mills Limited SIYSIL | ₹2,116 cr | 9.4 |
Cantabil Retail India Limited CANTABIL | ₹2,085 cr | 21.4 |
COSMO FIRST LIMITED COSMOFIRST | ₹2,064 cr | 12.5 |
Brigade Hotel Ventures Limited BRIGHOTEL | ₹2,032 cr | 26.2 |
Delta Corp Limited DELTACORP | ₹2,016 cr | — |
Landmark Cars Limited LANDMARK | ₹1,954 cr | 43.4 |
PNGS Reva Diamond Jewellery Limited PNGSREVA | ₹1,950 cr | 20.5 |
Indo Rama Synthetics (India) Limited INDORAMA | ₹1,932 cr | 9.2 |
Taj GVK Hotels & Resorts Limited TAJGVK | ₹1,897 cr | 4.6 |
Bombay Dyeing & Mfg Company Limited BOMDYEING | ₹1,822 cr | 92.9 |
Mold-Tek Packaging Limited MOLDTKPAC | ₹1,813 cr | 23.9 |
Kross Ltd KROSS | ₹1,809 cr | 26.0 |
EIH Associated Hotels Limited EIHAHOTELS | ₹1,729 cr | 19.7 |
La Opala RG Limited LAOPALA | ₹1,675 cr | 18.0 |
Motisons Jewellers Ltd MOTISONS | ₹1,651 cr | 23.8 |
RACL Geartech Limited RACLGEAR | ₹1,615 cr | 32.0 |
The Ruby Mills Limited RUBYMILLS | ₹1,612 cr | 37.3 |
Huhtamaki India Limited HUHTAMAKI | ₹1,592 cr | 12.3 |
Studds Accessories Limited STUDDS | ₹1,551 cr | 20.8 |
Ndr Auto Components Limited NDRAUTO | ₹1,539 cr | 23.6 |
EPACK Durable Limited EPACK | ₹1,490 cr | — |
Renaissance Global Limited RGL | ₹1,474 cr | 17.4 |
AYM Syntex Limited AYMSYNTEX | ₹1,455 cr | 77.3 |
Rajesh Exports Limited RAJESHEXPO | ₹1,455 cr | 8.6 |
Go Fashion (India) Limited GOCOLORS | ₹1,422 cr | 35.3 |
Menon Bearings Limited MENONBE | ₹1,414 cr | 32.2 |
MIRC Electronics Limited MIRCELECTR | ₹1,412 cr | — |
Hindware Home Innovation Limited HINDWAREAP | ₹1,392 cr | — |
Bhartiya International Limited BIL | ₹1,373 cr | 53.3 |
Dollar Industries Limited DOLLAR | ₹1,355 cr | 12.1 |
Rico Auto Industries Limited RICOAUTO | ₹1,342 cr | 43.5 |
Bharat Seats Limited BHARATSE | ₹1,270 cr | 25.1 |
Asian Hotels (North) Limited ASIANHOTNR | ₹1,269 cr | — |
United Polyfab Gujarat Limited UNITEDPOLY | ₹1,246 cr | 40.2 |
Jay Bharat Maruti Limited JAYBARMARU | ₹1,244 cr | 9.0 |
India Motor Parts and Accessories Limited IMPAL | ₹1,228 cr | 12.3 |
Laxmi Goldorna House Ltd LGHL | ₹1,211 cr | 274.8 |
GHCL TEXTILES LTD GHCLTEXTIL | ₹1,194 cr | 12.1 |
Yatra Online Limited YATRA | ₹1,193 cr | 38.0 |
Igarashi Motors India Limited IGARASHI | ₹1,112 cr | 67.8 |
Raj Rayon Industries Limited RAJRILTD | ₹1,098 cr | 45.3 |
Viceroy Hotels Limited VHLTD | ₹1,090 cr | 44.5 |
Atul Auto Limited ATULAUTO | ₹1,084 cr | 24.2 |
Faze Three Limited FAZE3Q | ₹1,050 cr | 34.2 |
Arrow Greentech Limited ARROWGREEN | ₹1,050 cr | 16.5 |
Monte Carlo Fashions Limited MONTECARLO | ₹1,049 cr | 10.0 |
Butterfly Gandhimathi Appliances Limited BUTTERFLY | ₹1,040 cr | 20.3 |
Iris Clothings Limited IRISDOREME | ₹1,032 cr | 58.9 |
Onida Electronics Limited ONIDA | ₹991 cr | — |
Dhunseri Ventures Limited DVL | ₹985 cr | 5.4 |
Munjal Auto Industries Limited MUNJALAU | ₹974 cr | 19.4 |
Century Enka Limited CENTENKA | ₹965 cr | 6.7 |
SAI SILKS (KALAMANDIR) LIMITED
KALAMANDIR | ₹963 cr | 7.2 |
GRP Limited GRPLTD | ₹955 cr | 168.4 |
Rupa & Company Limited RUPA | ₹947 cr | 12.6 |
Wonder Electricals Limited WEL | ₹946 cr | 78.4 |
The Hi-Tech Gears Limited HITECHGEAR | ₹941 cr | 47.7 |
Nahar Spinning Mills Limited NAHARSPING | ₹940 cr | 11.9 |
Precision Camshafts Limited PRECAM | ₹926 cr | 22.6 |
Borosil Scientific BOROSCI | ₹905 cr | 21.0 |
Oricon Enterprises Limited ORICONENT | ₹904 cr | 65.7 |
Swaraj Suiting Limited SWARAJ | ₹904 cr | 13.1 |
Manoj Vaibhav Gems 'N' Jewellers Limited MVGJL | ₹881 cr | 7.2 |
COMMERCIAL SYN BAGS ORD (BSE) COMSYN | ₹852 cr | 28.4 |
RSWM Limited RSWM | ₹843 cr | 13.3 |
Patel Retail Limited PATELRMART | ₹839 cr | 19.3 |
Ambika Cotton Mills Limited AMBIKCO | ₹823 cr | 10.1 |
Royal Orchid Hotels Limited ROHLTD | ₹793 cr | 28.6 |
Sarla Performance Fibers Limited SARLAPOLY | ₹765 cr | 209.1 |
Stanley Lifestyles Limited STANLEY | ₹743 cr | 160.6 |
Himatsingka Seide Limited HIMATSEIDE | ₹740 cr | 13.5 |
Radhika Jeweltech Limited RADHIKAJWE | ₹729 cr | 9.2 |
Automotive Stampings and Assemblies Limited ASAL | ₹716 cr | 20.2 |
Hitech Corporation Limited HITECHCORP | ₹708 cr | 40.4 |
Precot Limited PRECOT | ₹707 cr | 14.6 |
Sumeet Industries Limited SUMEETINDS | ₹702 cr | 33.7 |
RBZ Jewellers Limited RBZJEWEL | ₹690 cr | 12.2 |
Kamat Hotels (I) Limited KAMATHOTEL | ₹683 cr | 16.0 |
Shree Rama Multi-Tech Limited SHREERAMA | ₹673 cr | 27.7 |
Orbit Exports Limited ORBTEXP | ₹662 cr | 16.2 |
Speciality Restaurants Limited SPECIALITY | ₹646 cr | 27.6 |
Popular Vehicles and Services Limited PVSL | ₹643 cr | — |
Pasupati Acrylon Limited PASUPTAC | ₹636 cr | 6.7 |
Cheviot Company Limited CHEVIOT | ₹627 cr | 9.2 |
Advent Hotels International Limited ADVENTHTL | ₹626 cr | 61.7 |
Coffee Day Enterprises Limited COFFEEDAY | ₹613 cr | 3.5 |
Sreeleathers Limited SREEL | ₹593 cr | 17.8 |
Kanpur Plastipack Limited KANPRPLA | ₹590 cr | 12.8 |
Borana Weaves Limited BORANA | ₹574 cr | 8.5 |
GLOSTER LTD (BSE) GLOSTERLTD | ₹564 cr | 44.0 |
PYRAMID TECHNOPLAST ORD (BSE) PYRAMID | ₹561 cr | 17.6 |
Sutlej Textiles and Industries Limited SUTLEJTEX | ₹560 cr | — |
Nahar Poly Films Limited NAHARPOLY | ₹549 cr | 7.6 |
TPL Plastech Limited TPLPLASTEH | ₹532 cr | 17.7 |
Hindustan Composites Limited HINDCOMPOS | ₹527 cr | 20.6 |
Nahar Industrial Enterprises Limited NAHARINDUS | ₹525 cr | 7.3 |
Munjal Showa Limited MUNJALSHOW | ₹497 cr | 20.0 |
Credo Brands Marketing Limited MUFTI | ₹491 cr | 11.3 |
Triton Valves Limited TRITONV | ₹469 cr | 25.4 |
Rushil Decor Limited RUSHIL | ₹462 cr | 19.9 |
Manomay Tex India Limited MANOMAY | ₹447 cr | 22.2 |
B&B Triplewall Containers Limited BBTCL | ₹437 cr | 3.7 |
Advani Hotels & Resorts (India) Limited ADVANIHOTR | ₹434 cr | 18.9 |
Omax Autos Limited OMAXAUTO | ₹429 cr | 10.6 |
Thomas Scott (India) Limited THOMASCOTT | ₹426 cr | 19.8 |
Donear Industries Limited DONEAR | ₹419 cr | 9.1 |
SINCLAIRS HOTELS ORD (BSE) SINCLAIR | ₹380 cr | 35.3 |
Nandan Denim Limited NDL | ₹369 cr | 9.8 |
Mirza International Limited MIRZAINT | ₹358 cr | — |
A B Cotspin India Limited ABCOTS | ₹357 cr | 25.3 |
HLV LIMITED HLVLTD | ₹355 cr | 76.9 |
Ginni Filaments Limited GINNIFILA | ₹346 cr | 9.8 |
Focus Lighting and Fixtures Limited FOCUS | ₹343 cr | 67.1 |
Liberty Shoes Limited LIBERTSHOE | ₹335 cr | 39.0 |
Tolins Tyres Ltd TOLINS | ₹331 cr | 10.0 |
Banswara Syntex Limited BANSWRAS | ₹330 cr | 8.9 |
Remsons Industries Limited REMSONSIND | ₹320 cr | 18.4 |
Autoline Industries Limited AUTOIND | ₹318 cr | 8.0 |
Vardhman Acrylics Limited VARDHACRLC | ₹317 cr | 3.9 |
UCAL Limited UCAL | ₹316 cr | — |
DCM Nouvelle Limited DCMNVL | ₹304 cr | 10.3 |
Le Merite Exports Limited LEMERITE | ₹300 cr | 109.0 |
Kalyani Forge Limited KALYANIFRG | ₹296 cr | 23.9 |
PPAP Automotive Limited PPAP | ₹294 cr | 6.3 |
Sonam Limited SONAMLTD | ₹287 cr | 39.2 |
Robust Hotels Limited RHL | ₹287 cr | 10.7 |
Bella Casa Fashion & Retail Limited BELLACASA | ₹284 cr | 15.8 |
Shankara Building Products Limited SHANKARA | ₹282 cr | 56.8 |
Axita Cotton Limited AXITA | ₹275 cr | 79.9 |
Varvee Global Limited VGL | ₹272 cr | — |
Maral Overseas Limited MARALOVER | ₹252 cr | 11.5 |
Saraswati Saree Depot Limited SSDL | ₹252 cr | 10.7 |
Elgi Rubber Company Limited ELGIRUBCO | ₹249 cr | — |
Sundaram Brake Linings Limited SUNDRMBRAK | ₹248 cr | 69.1 |
Worth Peripherals Limited WORTHPERI | ₹243 cr | 15.8 |
Vardhman Polytex Limited VARDMNPOLY | ₹241 cr | 0.7 |
R & B Denims Limited RNBDENIMS | ₹240 cr | 10.6 |
Asian Hotels (East) Limited AHLEAST | ₹231 cr | — |
Shiva Texyarn Limited SHIVATEX | ₹228 cr | 22.4 |
Khadim India Limited KHADIM | ₹227 cr | 81.9 |
Setco Automotive Limited SETCO | ₹227 cr | 0.9 |
Silgo Retail Limited SILGO | ₹225 cr | 27.9 |
Sintercom India Limited SINTERCOM | ₹219 cr | 132.8 |
Shivam Autotech Limited SHIVAMAUTO | ₹214 cr | — |
Aeroflex Neu Limited AERONEU | ₹202 cr | 237.5 |
Country Club Hospitality & Holidays Limited CCHHL | ₹201 cr | — |
Mahalaxmi Rubtech Limited MHLXMIRU | ₹194 cr | 8.4 |
Spencer's Retail Limited SPENCERS | ₹194 cr | — |
Intrasoft Technologies Limited ISFT | ₹185 cr | 13.5 |
Jullundur Motor Agency (Delhi) Limited JMA | ₹185 cr | 5.8 |
Pavna Industries Limited PAVNAIND | ₹183 cr | 10.0 |
T T Limited TTL | ₹180 cr | 232.3 |
Zodiac Clothing Company Limited ZODIACLOTH | ₹176 cr | — |
Brand Concepts Limited BCONCEPTS | ₹174 cr | 179.0 |
Bannari Amman Spinning Mills Limited BASML | ₹174 cr | 7.3 |
VIP Clothing Limited VIPCLOTHNG | ₹165 cr | 17.6 |
PIL ITALICA LIFESTYLE LIMITED PILITA | ₹163 cr | 76.9 |
Rajshree Polypack Limited RPPL | ₹159 cr | 7.8 |
Superhouse Limited SUPERHOUSE | ₹159 cr | 19.4 |
Modern Threads (India) Limited MODTHREAD | ₹157 cr | 8.8 |
The Byke Hospitality Ltd BYKE | ₹156 cr | 1.0 |
Shree Tirupati Balajee Agro Trading Company Limited BALAJEE | ₹156 cr | 16.8 |
Lorenzini Apparels Limited LAL | ₹152 cr | 25.9 |
Filatex Fashions Limited FILATFASH | ₹150 cr | — |
Bharat Gears Limited BHARATGEAR | ₹149 cr | 9.9 |
Emmbi Industries Limited EMMBI | ₹148 cr | 17.1 |
Airo Lam limited AIROLAM | ₹145 cr | 27.7 |
Lagnam Spintex Limited LAGNAM | ₹142 cr | 7.7 |
Indian Terrain Fashions Limited INDTERRAIN | ₹141 cr | 308.9 |
Salona Cotspin Limited SALONA | ₹127 cr | 55.6 |
Lambodhara Textiles Limited LAMBODHARA | ₹125 cr | 10.0 |
BSL Limited BSL | ₹121 cr | 33.4 |
Uravi Defence and Technology Limited URAVIDEF | ₹114 cr | 65.8 |
Indian Card Clothing Company Limited INDIANCARD | ₹114 cr | 19.0 |
Digjam Limited DIGJAMLMTD | ₹112 cr | 25.6 |
Weizmann Limited WEIZMANIND | ₹106 cr | 17.3 |
Standard Industries Limited SIL | ₹105 cr | 1.7 |
Loyal Textile Mills Limited LOYALTEX | ₹99 cr | — |
Lovable Lingerie Limited LOVABLE | ₹98 cr | 17.3 |
Globe Textiles (India) Limited GLOBE | ₹97 cr | 9.3 |
Bhandari Hosiery Exports Limited BHANDARI | ₹95 cr | 11.0 |
Future Enterprises Limited FELDVR | ₹95 cr | — |
Suryalakshmi Cotton Mills Limited SURYALAXMI | ₹95 cr | 23.7 |
Zenith Exports Limited ZENITHEXPO | ₹92 cr | 314.8 |
AMD Industries Limited AMDIND | ₹84 cr | 25.7 |
Shekhawati Industries Limited SHEKHAWATI | ₹84 cr | 9.7 |
Praxis Home Retail Limited PRAXIS | ₹83 cr | — |
Reliance Chemotex Industries Limited RELCHEMQ | ₹81 cr | 14.6 |
SPL Industries Limited SPLIL | ₹80 cr | 9.5 |
Fiberweb (India) Limited FIBERWEB | ₹76 cr | 14.7 |
AVRO INDIA LIMITED AVROIND | ₹76 cr | 25.6 |
Moksh Ornaments Limited MOKSH | ₹71 cr | 7.2 |
SEL Manufacturing Company Limited SELMC | ₹71 cr | — |
Orient Press Limited ORIENTLTD | ₹71 cr | — |
