NSE · Consumer Cyclical · Luxury Goods
EPS came in at 0.19 against a street estimate of 0.97 — a miss of 80.4%.
| Document | Date |
|---|---|
| Annual report FY2026 GOLDIAM INTERNATIONAL LIMITED – ANNUAL REPORT FY 2025-26 SUMMARY HEADLINE NUMBERS • Revenue from operations: ₹97,685.69 lakhs (FY 2025-26) vs ₹78,09 | 2026-09-04 |
| Q1 FY27 earnings call GOLDIAM INTERNATIONAL LIMITED – Q1 FY27 SUMMARY HEADLINE NUMBERS • Total Revenue Q1 FY27: INR 3,637 million • EBITDA Q1 FY27: INR 1,039 million (120 | 2026-08-12 |
| Quarterly results · Q1 FY27 GOLDIAM INTERNATIONAL LIMITED – Q1 FY2027 FINANCIAL SUMMARY HEADLINE NUMBERS • Consolidated Revenue: ₹3,637 million in Q1 FY2027, up 54% year-on-yea | 2026-08-07 |
| Q4 FY26 earnings call GOLDIAM INTERNATIONAL LIMITED – Q4 FY26 EARNINGS SUMMARY HEADLINE NUMBERS • Consolidated Revenue FY2026: INR 1,212.3 crores (INR 1,000 crore milesto | 2026-05-30 |
| Investor presentation · Q4 FY26 GOLDIAM INTERNATIONAL LIMITED – INVESTOR SUMMARY HEADLINE NUMBERS • FY26 Revenue: ₹10,212 million – crossed ₹1,000 crore for the first time in compa | 2026-05-27 |
| Quarterly results · Q4 FY26 GOLDIAM INTERNATIONAL LIMITED – INVESTOR SUMMARY HEADLINE NUMBERS • FY2026 Revenue: ₹10,212.3 million – up 27.5% Y-o-Y (first time crossing ₹1,000 c | 2026-05-27 |
| Q3 FY26 earnings call GOLDIAM INTERNATIONAL - EARNINGS CALL SUMMARY Q3 & 9M FY2026 (Period ended December 31, 2025) --- HEADLINE NUMBERS • Consolidated Revenue Q3: Rs. 3 | 2026-02-12 |
| Quarterly results · Q3 FY26 GOLDIAM INTERNATIONAL LIMITED – INVESTOR SUMMARY HEADLINE NUMBERS • Q3 FY2026 Consolidated Revenue: ₹3,397 million, up 18% Y-o-Y • 9M FY2026 Consoli | 2026-02-07 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Bonus issue | 1 : 3 ex-date Jul 10, 2026 | 2026-07-10 |
| Dividend | ₹2.75 / share ex-date Feb 12, 2026 | 2026-02-12 |
| Dividend | ₹1 / share ex-date Sep 19, 2025 | 2025-09-19 |
| Announcement | Date |
|---|---|
| Company received new orders or contracts Goldiam International Limited announced receipt of export orders worth Rs. 60 crore from USA-based international clients for manufacturing and exporting lab-grown diamond jewellery. These or | 2026-09-08 |
| Company bags new orders and contracts Goldiam International Limited, a gems and jewellery company, announced receipt of new export orders worth Rs. 50 crores (approximately $6 million USD) from international clients based in the | 2026-08-18 |
| Bagging/receiving of orders/contracts Goldiam International Limited has informed the Exchange about Bagging/Receiving of orders/contracts | 2026-07-15 |
| Board declared interim dividend of Rs. 2.75 per equity share Goldiam International Limited's Board of Directors declared an interim dividend of Rs. 2.75 per equity share at their meeting on February 7, 2026. Key Details: - Dividend Amount: Rs. 2.75 p | 2026-02-07 |
| New export orders received in ordinary course of business Goldiam International Limited, a jewelry company, has announced that it has received new export orders as part of its normal business operations. This is a routine corporate disclosure infor | 2026-02-04 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Goldiam International Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.