NSE · Consumer Cyclical · Auto Manufacturers
EPS came in at 106.62 against a street estimate of 110.52 — a miss of 3.5%.
with an average price target of ₹15,933.15.
| Document | Date |
|---|---|
| Annual report FY2026 MARUTI SUZUKI INDIA LIMITED - DOCUMENT SUMMARY HEADLINE NUMBERS • Dividend declared: INR 140 per equity share • Dividend payment date: On or after 9 | 2026-08-08 |
| Q1 FY27 earnings call MARUTI SUZUKI INDIA LIMITED - INVESTOR DOCUMENT SUMMARY HEADLINE NUMBERS • Document dated 6th August 2026 • References financial results for quarter | 2026-08-06 |
| Quarterly results · Q1 FY27 SUZUKI MOTOR CORPORATION - Q1 FY2026 SUMMARY HEADLINE NUMBERS • Q1 Revenue: 1,705.8 billion yen (up 308.0 billion yen / +22.0% YoY) • Q1 Operating P | 2026-08-05 |
| Investor presentation MARUTI SUZUKI INDIA LIMITED – Q1 FY'27 SUMMARY HEADLINE NUMBERS • Sales Volume: 682,724 units in Q1 FY'27, up 29.3% YoY from 527,861 units in Q1 FY' | 2026-07-31 |
| Quarterly results · Q4 FY26 SUZUKI MOTOR CORPORATION - FY2025 RESULTS SUMMARY HEADLINE NUMBERS • Consolidated Revenue FY2025: 6,293.0 billion yen (+467.8B / +8.0% YoY) - Dome | 2026-05-14 |
| Q4 FY26 earnings call | 2026-05-04 |
| Investor presentation · Q4 FY26 MARUTI SUZUKI INDIA LIMITED – FY'26 FINANCIAL RESULTS SUMMARY --- HEADLINE NUMBERS • Sales Volume FY'26: 2,422,713 units, up 8.4% YoY (FY'25: 2,234 | 2026-04-28 |
| Investor presentation · Q3 FY26 MARUTI SUZUKI INDIA LIMITED – INVESTOR PRESENTATION SUMMARY March 17, 2026 --- HEADLINE NUMBERS • FY24-25 Production: Record high of 2.1 million un | 2026-03-17 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹140 / share ex-date Aug 7, 2026 | 2026-08-07 |
| Announcement | Date |
|---|---|
| Kharkhoda vehicle manufacturing facility inaugurated by PM Modi Maruti Suzuki India Limited inaugurated its new Kharkhoda vehicle manufacturing facility on July 2, 2026, with attendance from Indian Prime Minister Narendra Modi and Japanese Prime Minister | 2026-07-02 |
| Capacity addition announced for production expansion Maruti Suzuki India Limited has informed the Exchange about Capacity addition | 2026-03-24 |
| Board approval for land acquisition for capacity expansion Maruti Suzuki India Limited has informed the Exchange about Board Approval for Land acquisition for Capacity Expansion | 2026-01-12 |
| Scheme of Amalgamation becomes effective Maruti Suzuki India Limited has notified the stock exchange that its Scheme of Amalgamation has become effective. A Scheme of Amalgamation is a legal process where one or more companies comb | 2025-12-01 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Maruti Suzuki India Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.