NSE · Consumer Cyclical · Auto Parts
EPS came in at 10.60 against a street estimate of 7.60 — a beat of 39.5%.
with an average price target of ₹896.00.
| Document | Date |
|---|---|
| Annual report FY2026 SANDHAR TECHNOLOGIES LIMITED – ANNUAL REPORT FY 2025-26 SUMMARY HEADLINE NUMBERS • Revenue from Operations (Consolidated): INR 4,85,208.61 lacs (FY | 2026-08-25 |
| Investor presentation · Q1 FY27 SANDHAR TECHNOLOGIES LIMITED – Q1 FY27 SUMMARY HEADLINE NUMBERS • Consolidated Revenue: ₹1,382 Cr (27% YoY growth) – highest-ever quarterly revenue | 2026-08-12 |
| Investor presentation | 2026-08-12 |
| Quarterly results · Q1 FY27 SANDHAR TECHNOLOGIES LIMITED - DOCUMENT SUMMARY HEADLINE NUMBERS • Q1 FY2026-27 Standalone Revenue from Operations: ₹665.96 crores (vs ₹774.25 crore | 2026-08-11 |
| Q4 FY26 earnings call SANDHAR TECHNOLOGIES LIMITED – Q4 FY '26 SUMMARY HEADLINE NUMBERS • FY '26 Consolidated Revenue: INR 4,852 crores (up 25% YoY) • FY '26 Consolidated | 2026-05-28 |
| Investor presentation · Q4 FY26 SANDHAR TECHNOLOGIES LIMITED – INVESTOR SUMMARY FY 2025-26 (Year ended 31st March 2026) --- HEADLINE NUMBERS • Revenue from Operations (Consolidate | 2026-05-22 |
| Quarterly results · Q4 FY26 SANDHAR TECHNOLOGIES LIMITED – DOCUMENT SUMMARY HEADLINE NUMBERS • FY2025-26 Net Profit (Standalone): ₹17,914.3 lacs • FY2024-25 Net Profit (Standal | 2026-05-21 |
| Q3 FY26 earnings call SANDHAR TECHNOLOGIES LIMITED – Q3 FY 2025-26 SUMMARY HEADLINE NUMBERS • Revenue from operations (India existing business) grew 24% in Q3, 26% on 9-m | 2026-02-19 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹4 / share ex-date Sep 11, 2026 | 2026-09-11 |
| Dividend | ₹3.50 / share ex-date Sep 12, 2025 | 2025-09-12 |
| Announcement | Date |
|---|---|
| Acquisition announced by company Sandhar Technologies Limited has informed the Exchange about Acquisition | 2026-07-02 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Sandhar Technologies Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.