NSE · Consumer Cyclical · Auto Parts
EPS came in at 16.04 against a street estimate of 14.96 — a beat of 7.2%.
with an average price target of ₹2,794.00.
| Document | Date |
|---|---|
| Q1 FY27 earnings call SJS ENTERPRISES LIMITED – Q1 FY27 EARNINGS SUMMARY HEADLINE NUMBERS • Consolidated Revenue: Rs. 2,610 mn, up 24.5% YoY (highest-ever quarterly reven | 2026-08-11 |
| Investor presentation · Q1 FY27 SJS ENTERPRISES LIMITED - Q1 FY27 SUMMARY HEADLINE NUMBERS • Q1 FY27 Revenue: Rs 2,610.0 Mn, up 24.5% YoY (highest ever quarterly revenue); up 0.3% | 2026-08-06 |
| Quarterly results · Q1 FY27 S.J.S. ENTERPRISES LIMITED – BOARD MEETING OUTCOME (AUGUST 6, 2026) HEADLINE NUMBERS • Q1 FY2026-27 Consolidated Revenue from Operations: Rs. 2,609. | 2026-08-06 |
| Annual report FY2026 SJS ENTERPRISES LIMITED - FY 2025-26 SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Revenue from operations: ₹9,550.68 million (FY 2026) vs ₹7,604. | 2026-06-10 |
| Q4 FY26 earnings call SJS ENTERPRISES LIMITED – Q4 FY26 EARNINGS SUMMARY HEADLINE NUMBERS • Q4 FY26 Revenue: INR 2,601.2 million, up 29.7% Y-o-Y (highest ever quarterly r | 2026-05-11 |
| Quarterly results · Q4 FY26 S.J.S. ENTERPRISES LIMITED – BOARD MEETING SUMMARY May 05, 2026 --- HEADLINE NUMBERS • Net Profit (Year ended March 31, 2026): Rs. 1,717.96 million | 2026-05-05 |
| Investor presentation SJS ENTERPRISES LIMITED – Q4 & FY26 EARNINGS SUMMARY HEADLINE NUMBERS • FY26 Revenue: Rs 9,551 Mn (25.6% YoY growth); Q4FY26 highest ever quarterly | 2026-05-05 |
| Q3 FY26 earnings call SJS ENTERPRISES LIMITED – Q3 FY26 EARNINGS SUMMARY HEADLINE NUMBERS • Q3 FY26 consolidated revenue: Rs 2,435.3 million – highest ever quarterly reve | 2026-02-03 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹3.50 / share ex-date Jun 25, 2026 · record Jun 26, 2026 | 2026-06-25 |
| Announcement | Date |
|---|---|
| Update on acquisition of another business entity S.J.S. Enterprises Limited has informed the Exchange about update on Acquisition | 2026-08-05 |
| Wholly owned subsidiary undertakes capacity expansion S.J.S. Enterprises Limited, a listed company on the Indian stock exchange, announced that its wholly owned subsidiary, SJS Decoplast Private Ltd, is undertaking a capacity expansion project. | 2026-08-04 |
| Enters into Share Purchase and Energy Purchase Agreement for wind power supply S.J.S. Enterprises Limited has signed three agreements with Doddanavar Global Energy Private Limited and DB Renews Private Limited to secure wind power supply. The company entered into a Sha | 2026-02-27 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for S.J.S. Enterprises Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.