US · Industrials · Aerospace & Defense
EPS came in at 3.98 against a street estimate of 3.57 — a beat of 11.5%.
Analysts rate Elbit Systems Ltd a hold (0 buy, 3 hold, 0 sell out of 3) with an average price target of $816.33.
| Fund | Stake |
|---|---|
| Financial Gravity Companies Inc | 0.00% |
| Action | Detail | Date |
|---|---|---|
| Dividend | $1.00 / share ex-date Oct 13, 2026 · pay Oct 26, 2026 | 2026-10-13 |
| Dividend | $1.00 / share ex-date Jun 23, 2026 · pay Jul 6, 2026 | 2026-06-23 |
| Dividend | $1.00 / share ex-date Apr 13, 2026 · pay Apr 27, 2026 | 2026-04-13 |
| Dividend | $0.75 / share ex-date Dec 22, 2025 · pay Jan 5, 2026 | 2025-12-22 |
| Dividend | $0.75 / share ex-date Oct 14, 2025 · pay Oct 27, 2025 | 2025-10-14 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Elbit Systems Ltd — free to start.
Google PlayApp StoreData updated 2026-09-18.