US · Industrials · Railroads
EPS came in at 3.41 against a street estimate of 3.20 — a beat of 6.6%.
Analysts rate Union Pacific Corporation a buy (16 buy, 12 hold, 1 sell out of 29) with an average price target of $329.25.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.04% |
| Vanguard Capital Management, LLC | 6.49% |
| Capital World Investors | 4.57% |
| State Street Corp | 4.48% |
| JPMorgan Chase & Co | 2.97% |
| Capital Research Global Investors | 2.88% |
| Geode Capital Management, LLC | 2.67% |
| Morgan Stanley - Brokerage Accounts | 2.51% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 UNION PACIFIC CORPORATION - Q2 2026 10-Q SUMMARY HEADLINE NUMBERS • Q2 2026 Net Income: $1,993 million vs Q2 2025: $1,876 million (+6.2%) • H1 2026 | 2026-07-23 |
| Results announced · Q3 2026 UNION PACIFIC Q2 2026 RESULTS SUMMARY HEADLINE NUMBERS • Diluted EPS: $3.36 (reported), $3.41 (adjusted); up 7% and 13% year-over-year respectively | 2026-07-23 |
| Shareholder vote results · Q2 2026 UNION PACIFIC CORPORATION (UNP) – FORM 8-K SUMMARY HEADLINE NUMBERS • Annual Meeting of Shareholders held May 14, 2026 • 593,678,300 total shares ou | 2026-05-18 |
| Quarterly report · Q1 2026 UNION PACIFIC CORPORATION – Q1 2026 10-Q SUMMARY HEADLINE NUMBERS • Net Income: $1,701 million (Q1 2026) vs $1,626 million (Q1 2025) – up 4.6% • Ope | 2026-04-23 |
| Results announced · Q2 2026 UNION PACIFIC Q1 2026 EARNINGS SUMMARY HEADLINE NUMBERS • Net income: $1.7 billion, up 5% year-over-year • Diluted earnings per share (EPS): $2.87 r | 2026-04-23 |
| Proxy statement · Q2 2026 UNION PACIFIC CORPORATION PROXY STATEMENT SUMMARY CEO COMPENSATION & CHANGES • V. James Vena (CEO) 2025 Total Compensation: Not explicitly stated as | 2026-03-25 |
| Annual report FY2025 UNION PACIFIC CORPORATION – 2025 ANNUAL REPORT SUMMARY HEADLINE NUMBERS • Earnings per share increased 8% versus 2024 • Total volume increased 1% ve | 2026-02-06 |
| Results announced · Q1 2026 UNION PACIFIC 2025 EARNINGS SUMMARY HEADLINE NUMBERS • Fourth quarter 2025 diluted EPS: $3.11 reported; $2.86 adjusted • Full year 2025 diluted EPS: | 2026-01-27 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $1.42 / share ex-date Aug 31, 2026 · pay Sep 30, 2026 | 2026-08-31 |
| Dividend | $1.38 / share ex-date May 29, 2026 · pay Jun 30, 2026 | 2026-05-29 |
| Dividend | $1.38 / share ex-date Feb 27, 2026 · pay Mar 31, 2026 | 2026-02-27 |
| Dividend | $1.38 / share ex-date Dec 5, 2025 · pay Dec 30, 2025 | 2025-12-05 |
| Dividend | $1.38 / share ex-date Aug 29, 2025 · pay Sep 30, 2025 | 2025-08-29 |
| Announcement | Date |
|---|---|
| Filed application with regulatory board requesting approval of proposed merger combination Union Pacific and Norfolk Southern announced on December 19, 2025 that they have jointly filed an application with the Surface Transportation Board (STB) seeking approval for a proposed merg | 2025-12-19 |
| Shareholders approve merger with Norfolk Southern Corporation Union Pacific Corporation held a special shareholder meeting on November 14, 2025, to vote on merging with Norfolk Southern Corporation. Shareholders overwhelmingly approved the key proposal | 2025-11-17 |
| Merger agreement entered into with Norfolk Southern Corporation Union Pacific Corporation is proceeding with its previously announced merger with Norfolk Southern Corporation, with shareholder votes scheduled for November 14, 2025. The companies filed me | 2025-11-06 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Union Pacific Corporation — free to start.
Google PlayApp StoreData updated 2026-09-18.