US · Industrials · Specialty Industrial Machinery
EPS came in at 1.79 against a street estimate of 1.66 — a beat of 7.8%.
Analysts rate Crane Company a buy (7 buy, 1 hold, 1 sell out of 9) with an average price target of $237.20.
CONFIDENT CR delivered record Q2 results with 5% core growth, 21.3% adjusted margins (+180 bps), and record $1.3B backlog. Raised FY26 EPS guidance $0.20 to $6.85–$7.05 on acquisition outperformance. Strong aerospace/defense demand; PFT turning positive in H2. Q2 2026 No geographic splits disclosed; Americas chemical activity noted as recovering. Analysts probed PFT organic recovery timing (Mehrotra), AAT share-gain drivers (Summerville), and acquisition dilution detail (Walton). Management confirmed chemical recovery underway, highlighted engineering investment advantage, and detailed near 100–160 bps margin headwinds from deals being offset by operating outperformance. 2026-07-29…
Full summary in the app.
| Fund | Stake |
|---|---|
| BlackRock Inc | 8.32% |
| Capital World Investors | 4.32% |
| Vanguard Capital Management, LLC | 3.80% |
| Vanguard Portfolio Management, LLC | 3.64% |
| FMR Inc | 3.61% |
| State Street Corp | 2.57% |
| Victory Capital Management Inc. | 2.29% |
| Capital Research & Mgmt Co - Division 3 | 1.82% |
| Document | Date |
|---|---|
| Reg FD disclosure · Q3 2026 CRANE COMPANY FORM 8-K SUMMARY BUSINESS & SEGMENT HIGHLIGHTS • Crane Company announced entry into a definitive agreement to acquire the U.S. pump bu | 2026-09-14 |
| Quarterly report · Q2 2026 CRANE COMPANY – FORM 10-Q SUMMARY Quarter Ended June 30, 2026 --- HEADLINE NUMBERS • Net sales (6 months): $1,421.1 million vs. $1,134.8 million in | 2026-07-31 |
| Results announced · Q3 2026 CRANE COMPANY Q2 2026 EARNINGS SUMMARY HEADLINE NUMBERS • Q2 2026 EPS from continuing operations: $1.63, up 19% YoY; adjusted EPS $1.79, up 18% YoY | 2026-07-28 |
| Quarterly report · Q1 2026 CRANE COMPANY – Q1 2026 10-Q SUMMARY HEADLINE NUMBERS • Net sales Q1 2026: $696.4 million (up 24.8% vs. Q1 2025: $557.6 million) • Operating profit | 2026-04-30 |
| Board / officer change · Q2 2026 CRANE COMPANY - FORM 8-K SUMMARY BUSINESS & SEGMENT HIGHLIGHTS • Alejandro (Alex) Alcala promoted from Executive Vice President and Chief Operating | 2026-04-27 |
| Shareholder vote results · Q2 2026 CRANE COMPANY FORM 8-K SUMMARY HEADLINE NUMBERS • Annual Meeting of Stockholders held April 27, 2026 • Nine directors elected to Board of Directors | 2026-04-27 |
| Results announced · Q2 2026 CRANE COMPANY Q1 2026 EARNINGS SUMMARY HEADLINE NUMBERS • Q1 2026 EPS from continuing operations: $1.14 (down 15% vs $1.34 in Q1 2025) • Q1 2026 adj | 2026-04-27 |
| Proxy statement · Q2 2026 CRANE COMPANY PROXY SUMMARY FOR RETAIL INVESTORS --- WHAT SHAREHOLDERS ARE VOTING ON • Item 1: Elect nine directors to one-year terms expiring at 2 | 2026-03-13 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.26 / share ex-date Aug 31, 2026 · pay Sep 9, 2026 | 2026-08-31 |
| Dividend | $0.26 / share ex-date May 29, 2026 · pay Jun 10, 2026 | 2026-05-29 |
| Dividend | $0.26 / share ex-date Feb 27, 2026 · pay Mar 11, 2026 | 2026-02-27 |
| Dividend | $0.23 / share ex-date Nov 28, 2025 · pay Dec 10, 2025 | 2025-11-28 |
| Dividend | $0.23 / share ex-date Aug 29, 2025 · pay Sep 10, 2025 | 2025-08-29 |
| Announcement | Date |
|---|---|
| Definitive agreement to acquire U.S. pump business from Trillium Flow Crane Company announced on September 14, 2026, that it has signed a definitive agreement to acquire the U.S. pump business from First Reserve-Backed Trillium Flow Technologies. This is a str | 2026-09-14 |
| Completed acquisition of Precision Sensors Instrumentation from Baker Hughes Crane Company completed its acquisition of Precision Sensors Instrumentation (PSI) on January 1, 2026, for approximately $1.06 billion. PSI, which includes Panametrics LLC, was purchased fro | 2026-01-05 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Crane Company — free to start.
Google PlayApp StoreData updated 2026-09-18.