US · Technology · Solar
EPS came in at 0.05 against a street estimate of 0.01 — a beat of 400.0%.
Analysts rate Tigo Energy Inc. a buy (3 buy, 1 hold, 0 sell out of 4) with an average price target of $2.83.
| Fund | Stake |
|---|---|
| Awm Investment Company Inc | 2.80% |
| Vanguard Capital Management, LLC | 2.65% |
| AIGH Capital Management, LLC | 2.59% |
| Renaissance Technologies Corp | 1.69% |
| Walleye Trading Advisors, LLC | 0.85% |
| Acadian Asset Management LLC | 0.82% |
| Bank of America Corp | 0.61% |
| Geode Capital Management, LLC | 0.49% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Tigo Energy Inc. — free to start.
Google PlayApp StoreData updated 2026-09-18.