US · Consumer Defensive · Confectioners
with an average price target of $19.00.
| Fund | Stake |
|---|---|
| BlackRock Inc | 4.03% |
| Vanguard Portfolio Management, LLC | 1.72% |
| Dimensional Fund Advisors, Inc. | 1.55% |
| Vanguard Capital Management, LLC | 1.06% |
| State Street Corp | 1.03% |
| Geode Capital Management, LLC | 0.75% |
| Renaissance Technologies Corp | 0.60% |
| Millennium Management LLC | 0.59% |
| Document | Date |
|---|---|
| Reg FD disclosure · Q3 2026 TOOTSIE ROLL INDUSTRIES, INC. – FORM 8-K SUMMARY BUSINESS & SEGMENT HIGHLIGHTS • Tootsie Roll Industries completed acquisition of The Klass Company' | 2026-09-01 |
| Quarterly report · Q2 2026 TOOTSIE ROLL INDUSTRIES INC - Q2 2026 SUMMARY HEADLINE NUMBERS • Total Revenue (Year-to-Date): $305,760 thousand (vs. $303,543 thousand in 2025) — u | 2026-08-07 |
| Results announced · Q3 2026 TOOTSIE ROLL INDUSTRIES Q2 2026 SUMMARY HEADLINE NUMBERS • Q2 2026 Net Sales: $151,943,000 vs $153,190,000 in Q2 2025 — down $1,247,000 (1% decline) | 2026-07-23 |
| Shareholder vote results · Q2 2026 TOOTSIE ROLL INDUSTRIES, INC. – DOCUMENT SUMMARY BUSINESS & SEGMENT HIGHLIGHTS • Company held Annual Meeting of Shareholders on May 6, 2026 • All th | 2026-05-11 |
| Quarterly report · Q1 2026 TOOTSIE ROLL INDUSTRIES INC - Q1 2026 10-Q SUMMARY HEADLINE NUMBERS • Net product sales: $149,488 thousand (Q1 2026) vs $146,521 thousand (Q1 2025) | 2026-05-08 |
| Results announced · Q2 2026 TOOTSIE ROLL INDUSTRIES Q1 2026 SUMMARY HEADLINE NUMBERS • Net Sales: $149,488,000 in Q1 2026 vs. $146,521,000 in Q1 2025 — increase of $2,967,000 o | 2026-04-23 |
| Proxy statement · Q2 2026 TOOTSIE ROLL INDUSTRIES, INC. – PROXY SUMMARY --- CEO COMPENSATION & CHANGE • Ellen R. Gordon, Chairman and CEO, received $2,179,250 total compensa | 2026-03-27 |
| Annual report FY2025 TOOTSIE ROLL INDUSTRIES INC - FORM 10-K SUMMARY (YEAR ENDED DECEMBER 31, 2025) HEADLINE NUMBERS • Stock Structure: 41,820,966 shares of Common Stock | 2026-02-27 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.09 / share ex-date Jun 18, 2026 · pay Jul 9, 2026 | 2026-06-18 |
| Dividend | $0.09 / share ex-date Mar 5, 2026 · pay Mar 27, 2026 | 2026-03-05 |
| Split | 103 : 100 effective Mar 5, 2026 | 2026-03-05 |
| Dividend | $0.09 / share ex-date Dec 24, 2025 · pay Jan 8, 2026 | 2025-12-24 |
| Dividend | $0.09 / share ex-date Oct 7, 2025 · pay Oct 16, 2025 | 2025-10-07 |
| Split | 103 : 100 effective Mar 5, 2025 | 2025-03-05 |
| Announcement | Date |
|---|---|
| Subsidiary completed acquisition of confectionery business and Winis brand in Mexico Tootsie Roll Industries completed its acquisition of The Klass Company's confectionery business in Mexico on September 1, 2026. The deal includes the Winis brand, a confectionery product lin | 2026-09-01 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Tootsie Roll Industries Inc — free to start.
Google PlayApp StoreData updated 2026-09-18.