US · Consumer Defensive · Confectioners
with an average price target of $8.00.
| Fund | Stake |
|---|---|
| Connective Capital Management LLC | 0.06% |
| Summit Financial LLC | 0.03% |
| Geode Capital Management, LLC | 0.03% |
| UBS Group AG | 0.01% |
| Virtu Financial LLC | 0.01% |
| IFP Advisors, LLC | 0.00% |
| Tower Research Capital LLC | 0.00% |
| HARBOUR INVESTMENTS, INC. | 0.00% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Sow Good Inc. Common Stock — free to start.
Google PlayApp StoreData updated 2026-09-18.