US · Financial Services · Asset Management
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.21 / share ex-date Nov 13, 2026 · pay Nov 30, 2026 | 2026-11-13 |
| Dividend | $0.21 / share ex-date Oct 15, 2026 · pay Oct 30, 2026 | 2026-10-15 |
| Dividend | $0.21 / share ex-date Sep 16, 2026 · pay Sep 30, 2026 | 2026-09-16 |
| Dividend | $0.21 / share ex-date Aug 13, 2026 · pay Aug 31, 2026 | 2026-08-13 |
| Dividend | $0.21 / share ex-date Jul 15, 2026 · pay Jul 31, 2026 | 2026-07-15 |
| Dividend | $0.21 / share ex-date Jun 16, 2026 · pay Jun 30, 2026 | 2026-06-16 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Source Capital Closed Fund — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-11-07.