US · Financial Services · Capital Markets
EPS came in at -0.18 against a street estimate of -0.11 — a miss of 63.6%.
with an average price target of $4.00.
| Fund | Stake |
|---|---|
| Geode Capital Management, LLC | 1.10% |
| UBS Group AG | 0.36% |
| Renaissance Technologies Corp | 0.34% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 0.33% |
| BlackRock Inc | 0.32% |
| Alpine Fox Capital, LLC | 0.31% |
| Vanguard Capital Management, LLC | 0.26% |
| Marshall Wace Asset Management Ltd | 0.24% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Soluna Holdings Inc — free to start.
Google PlayApp StoreData updated 2026-09-18.