US · Financial Services · Asset Management
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.10 / share ex-date Jan 14, 2027 · pay Jan 29, 2027 | 2027-01-14 |
| Dividend | $0.10 / share ex-date Dec 16, 2026 · pay Dec 31, 2026 | 2026-12-16 |
| Dividend | $0.10 / share ex-date Nov 13, 2026 · pay Nov 30, 2026 | 2026-11-13 |
| Dividend | $0.10 / share ex-date Oct 16, 2026 · pay Oct 30, 2026 | 2026-10-16 |
| Dividend | $0.10 / share ex-date Sep 16, 2026 · pay Sep 30, 2026 | 2026-09-16 |
| Dividend | $0.10 / share ex-date Aug 17, 2026 · pay Aug 31, 2026 | 2026-08-17 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Principal Real Estate Income Closed Fund — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-11-07.