US · Financial Services · Banks - Diversified
EPS came in at 1.58 against a street estimate of 1.51 — a beat of 4.6%.
Analysts rate Bank of N.T. Butterfield & Son Ltd a buy (3 buy, 1 hold, 0 sell out of 4) with an average price target of $64.00.
| Fund | Stake |
|---|---|
| Financial Gravity Companies Inc | 0.00% |
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.50 / share ex-date Aug 12, 2026 · pay Aug 26, 2026 | 2026-08-12 |
| Dividend | $0.50 / share ex-date May 13, 2026 · pay May 27, 2026 | 2026-05-13 |
| Dividend | $0.50 / share ex-date Feb 23, 2026 · pay Mar 9, 2026 | 2026-02-23 |
| Dividend | $0.50 / share ex-date Nov 10, 2025 · pay Nov 25, 2025 | 2025-11-10 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Bank of N.T. Butterfield & Son Ltd — free to start.
Google PlayApp StoreData updated 2026-09-18.