US · Technology · Communication Equipment
EPS came in at 0.08 against a street estimate of 0.07 — a beat of 14.3%.
Analysts rate Nokia Corp ADR a buy (8 buy, 2 hold, 1 sell out of 11) with an average price target of $14.96.
| Fund | Stake |
|---|---|
| FMR Inc | 3.97% |
| NVIDIA Corp | 2.97% |
| Pzena Investment Management, LLC | 1.13% |
| Arrowstreet Capital Limited Partnership | 0.75% |
| Alkeon Capital Management, LLC | 0.64% |
| Capital World Investors | 0.46% |
| Turiya Advisors Asia Ltd | 0.33% |
| Morgan Stanley - Brokerage Accounts | 0.29% |
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.05 / share ex-date Jul 28, 2026 · pay Aug 11, 2026 | 2026-07-28 |
| Dividend | $0.03 / share ex-date Apr 28, 2026 · pay May 12, 2026 | 2026-04-28 |
| Dividend | $0.03 / share ex-date Feb 3, 2026 · pay Feb 18, 2026 | 2026-02-03 |
| Dividend | $0.03 / share ex-date Oct 28, 2025 · pay Nov 12, 2025 | 2025-10-28 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Nokia Corp ADR — free to start.
Google PlayApp StoreData updated 2026-09-18.