US · Financial Services · Asset Management
with an average price target of $5.65.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.37 / share ex-date Nov 2, 2026 · pay Nov 13, 2026 | 2026-11-02 |
| Dividend | $0.37 / share ex-date Aug 28, 2026 · pay Sep 11, 2026 | 2026-08-28 |
| Dividend | $0.37 / share ex-date May 29, 2026 · pay Jun 12, 2026 | 2026-05-29 |
| Dividend | $0.37 / share ex-date Dec 30, 2025 · pay Jan 16, 2026 | 2025-12-30 |
| Dividend | $0.37 / share ex-date Nov 3, 2025 · pay Nov 14, 2025 | 2025-11-03 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Barings Participation Investors (the Trust) — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-11-07.