US · Financial Services · Asset Management
Analysts rate MFS Intermediate Income Trust a strong sell (0 buy, 0 hold, 1 sell out of 1) with an average price target of $2.40.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.12 / share ex-date Oct 23, 2026 · pay Oct 30, 2026 | 2026-10-23 |
| Split | 1 : 6 effective Oct 8, 2026 | 2026-10-08 |
| Dividend | $0.12 / share ex-date Sep 22, 2026 · pay Sep 30, 2026 | 2026-09-22 |
| Dividend | $0.12 / share ex-date Aug 24, 2026 · pay Aug 31, 2026 | 2026-08-24 |
| Dividend | $0.12 / share ex-date Jul 23, 2026 · pay Jul 31, 2026 | 2026-07-23 |
| Dividend | $0.11 / share ex-date Jun 16, 2026 · pay Jun 30, 2026 | 2026-06-16 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for MFS Intermediate Income Trust — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-11-07.