US · Consumer Cyclical · Specialty Retail
EPS came in at -0.03 against a street estimate of -0.04 — a beat of 25.0%.
Analysts rate GrowGeneration Corp a buy (1 buy, 2 hold, 0 sell out of 3) with an average price target of $2.50.
| Fund | Stake |
|---|---|
| Awm Investment Company Inc | 5.74% |
| Vanguard Capital Management, LLC | 3.95% |
| Renaissance Technologies Corp | 2.33% |
| Monaco Asset Management | 2.04% |
| BlackRock Inc | 1.88% |
| Millennium Management LLC | 1.45% |
| Geode Capital Management, LLC | 1.12% |
| Tidal Investments LLC. | 1.10% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for GrowGeneration Corp — free to start.
Google PlayApp StoreData updated 2026-09-18.