US · Financial Services · Capital Markets
EPS came in at -0.89 against a street estimate of -0.71 — a miss of 25.4%.
with an average price target of $5.19.
| Fund | Stake |
|---|---|
| Morgan Stanley - Brokerage Accounts | 0.91% |
| Commonwealth Bank of Australia | 0.55% |
| ParaFi Capital LP | 0.50% |
| Vanguard Capital Management, LLC | 0.50% |
| Morgan Creek Capital Management, LLC | 0.43% |
| BlackRock Inc | 0.38% |
| Geode Capital Management, LLC | 0.36% |
| UBS Group AG | 0.34% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Gemini Space Station, Inc. Class A Common Stock — free to start.
Google PlayApp StoreData updated 2026-09-18.