US · Consumer Cyclical · Restaurants
EPS came in at 4.07 against a street estimate of 4.11 — a miss of 1.0%.
Analysts rate Domino's Pizza Inc Common Stock a buy (20 buy, 9 hold, 2 sell out of 31) with an average price target of $381.00.
| Fund | Stake |
|---|---|
| Soroban Capital Partners LP | 8.04% |
| FMR Inc | 7.76% |
| BlackRock Inc | 7.16% |
| Vanguard Capital Management, LLC | 6.02% |
| T. Rowe Price Investment Management,Inc. | 5.71% |
| Vanguard Portfolio Management, LLC | 5.45% |
| State Street Corp | 4.13% |
| Amvescap Plc. | 3.78% |
| Document | Date |
|---|---|
| Quarterly report · Q2 FY2027 DOMINO'S PIZZA, INC. — 10-Q SUMMARY FOR RETAIL INVESTORS --- HEADLINE NUMBERS • Total revenues (Q2 2026): $1,194.4 million vs. $1,145.1 million (Q2 | 2026-07-20 |
| Results announced · Q2 FY2027 DOMINO'S PIZZA Q2 2026 FINANCIAL RESULTS SUMMARY --- HEADLINE NUMBERS • Global retail sales: $4,850.0 million in Q2 2026 vs. $4,669.8 million in Q2 | 2026-07-20 |
| Board / officer change · Q2 FY2027 DOMINO'S PIZZA, INC. - 8-K FILING SUMMARY HEADLINE NUMBERS • Board size increased from 8 to 10 directors effective July 15, 2026 • Two new independe | 2026-07-14 |
| Board / officer change · Q2 FY2027 DOMINO'S PIZZA, INC. — FORM 8-K SUMMARY (June 17-22, 2026) BUSINESS & SEGMENT HIGHLIGHTS • CEO Leadership Transition: Russell J. Weiner retiring as | 2026-06-22 |
| Quarterly report · Q1 FY2027 DOMINO'S PIZZA, INC. - Q1 2026 10-Q SUMMARY HEADLINE NUMBERS • Total revenues Q1 2026: $1,150.6 million (up 3.5% vs. Q1 2025: $1,112.1 million) • Ne | 2026-04-27 |
| Board / officer change · Q1 FY2027 DOMINO'S PIZZA, INC. - 8-K SUMMARY HEADLINE NUMBERS • No financial data provided in this filing • This is a personnel/organizational change report, | 2026-04-27 |
| Proxy statement · Q1 FY2027 DOMINO'S PIZZA, INC. – 2026 PROXY STATEMENT SUMMARY --- WHAT SHAREHOLDERS ARE VOTING ON • Proposal 1: Election of 8 Director Nominees – Each to ser | 2026-03-10 |
| Annual report FY2025 DOMINO'S PIZZA, INC. - 10-K SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Fiscal year ended December 28, 2025 • Company operates 22,100+ locations | 2026-02-23 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $1.99 / share ex-date Sep 15, 2026 · pay Sep 30, 2026 | 2026-09-15 |
| Dividend | $1.99 / share ex-date Jun 15, 2026 · pay Jun 30, 2026 | 2026-06-15 |
| Dividend | $1.99 / share ex-date Mar 13, 2026 · pay Mar 30, 2026 | 2026-03-13 |
| Dividend | $1.74 / share ex-date Dec 15, 2025 · pay Dec 26, 2025 | 2025-12-15 |
| Dividend | $1.74 / share ex-date Sep 15, 2025 · pay Sep 30, 2025 | 2025-09-15 |
| Announcement | Date |
|---|---|
| Board approves additional $1.0 billion share repurchase program Domino's reported Q1 2026 results showing mixed performance. On the positive side: global retail sales grew 3.4%, U.S. same-store sales turned positive at 0.9% (vs. negative in prior year), | 2026-04-27 |
| Board approves 15% increase in quarterly dividend to $1.99 per share Domino's Pizza reported strong fiscal 2025 results, with global retail sales growth of 5.4% and 4.9% in Q4. U.S. same-store sales grew 3.0% for the year and 3.7% in Q4, gaining market share | 2026-02-23 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Domino's Pizza Inc Common Stock — free to start.
Google PlayApp StoreData updated 2026-09-18.