US · Healthcare · Biotechnology
EPS came in at -4.02 against a street estimate of -5.70 — a beat of 29.5%.
Analysts rate Curis Inc a strong buy (5 buy, 0 hold, 0 sell out of 5) with an average price target of $42.67.
| Fund | Stake |
|---|---|
| Bleichroeder LP | 9.10% |
| Stonepine Capital Management Llc | 8.91% |
| Nantahala Capital Management, LLC | 4.78% |
| Sphera Funds Management Ltd. | 4.77% |
| Cable Car Capital LLC | 3.19% |
| Dauntless Investment Group, LLC | 1.58% |
| Vanguard Capital Management, LLC | 0.90% |
| Renaissance Technologies Corp | 0.88% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Curis Inc — free to start.
Google PlayApp StoreData updated 2026-09-18.