US · Financial Services · Capital Markets
EPS came in at 1.62 against a street estimate of 0.42 — a beat of 285.7%.
with an average price target of $20.00.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.25 / share ex-date Aug 19, 2026 · pay Sep 2, 2026 | 2026-08-19 |
| Dividend | $0.25 / share ex-date May 18, 2026 · pay Jun 2, 2026 | 2026-05-18 |
| Dividend | $0.95 / share ex-date Mar 20, 2026 · pay Apr 3, 2026 | 2026-03-20 |
| Dividend | $2.00 / share ex-date Jan 7, 2026 · pay Jan 22, 2026 | 2026-01-07 |
| Dividend | $0.25 / share ex-date Nov 19, 2025 · pay Dec 3, 2025 | 2025-11-19 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Cohen & Company Inc — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-11-07.