US · Utilities · Utilities - Regulated Electric
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.04 / share ex-date Jul 2, 2026 | 2026-07-02 |
| Dividend | $0.04 / share ex-date May 14, 2026 · pay Jul 8, 2026 | 2026-05-14 |
| Dividend | $0.04 / share ex-date Mar 30, 2026 | 2026-03-30 |
| Dividend | $0.04 / share ex-date Dec 30, 2025 · pay Mar 1, 2026 | 2025-12-30 |
| Dividend | $0.03 / share ex-date Dec 29, 2025 · pay Jan 7, 2026 | 2025-12-29 |
| Dividend | $0.04 / share ex-date Oct 6, 2025 · pay Jul 8, 2026 | 2025-10-06 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Energy of Minas Gerais Co DRC — free to start.
Google PlayApp StoreData updated 2026-09-18.