US · Basic Materials · Gold
EPS came in at 0.03 against a street estimate of 0.07 — a miss of 57.1%.
Analysts rate B2Gold Corp a buy (7 buy, 4 hold, 1 sell out of 12) with an average price target of $6.20.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.02 / share ex-date Sep 10, 2026 · pay Sep 23, 2026 | 2026-09-10 |
| Dividend | $0.02 / share ex-date Jun 10, 2026 · pay Jun 23, 2026 | 2026-06-10 |
| Dividend | $0.02 / share ex-date Mar 6, 2026 · pay Mar 19, 2026 | 2026-03-06 |
| Dividend | $0.02 / share ex-date Dec 2, 2025 · pay Dec 15, 2025 | 2025-12-02 |
| Dividend | $0.02 / share ex-date Sep 11, 2025 · pay Sep 23, 2025 | 2025-09-11 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for B2Gold Corp — free to start.
Google PlayApp StoreData updated 2026-09-18.