US · Basic Materials · Agricultural Inputs
EPS came in at -0.34 against a street estimate of 0.09 — a miss of 477.8%.
with an average price target of $12.00.
| Fund | Stake |
|---|---|
| BlackRock Inc | 7.18% |
| Wellington Management Company LLP | 5.95% |
| Vanguard Capital Management, LLC | 3.94% |
| Dimensional Fund Advisors, Inc. | 2.68% |
| Two Sigma Investments LLC | 2.53% |
| EVR Research LP | 2.49% |
| Geode Capital Management, LLC | 2.29% |
| State Street Corp | 2.21% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for American Vanguard Corporation — free to start.
Google PlayApp StoreData updated 2026-09-18.