US · Technology · Semiconductors
EPS came in at -0.04 against a street estimate of -0.04 — a beat of 0.0%.
with an average price target of $30.50.
| Fund | Stake |
|---|---|
| BlackRock Inc | 4.70% |
| D. E. Shaw & Co LP | 4.36% |
| Vanguard Capital Management, LLC | 3.22% |
| Millennium Management LLC | 2.89% |
| Geode Capital Management, LLC | 1.61% |
| State Street Corp | 1.35% |
| Apis Capital Advisors, LLC | 1.13% |
| Awm Investment Company Inc | 1.09% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Aeluma, Inc — free to start.
Google PlayApp StoreData updated 2026-09-18.