NSE · Technology · Solar
EPS came in at 3.89 against a street estimate of 4.92 — a miss of 20.9%.
| Document | Date |
|---|---|
| Quarterly results · Q1 FY27 SWELECT ENERGY SYSTEMS LIMITED – DOCUMENT SUMMARY HEADLINE NUMBERS • Q1 FY2027 Standalone Revenue: Rs. 11,948.55 lakhs (down from Rs. 14,897.99 lakh | 2026-08-13 |
| Annual report FY2026 SWELECT ENERGY SYSTEMS LIMITED – FY 2025-26 SUMMARY HEADLINE NUMBERS • Revenue from operations: ₹65,712.33 lakhs (up 5.70% YoY) • EBITDA: ₹18,749.19 | 2026-08-02 |
| Annual report FY2026 SWELECT ENERGY SYSTEMS LIMITED – ANNUAL REPORT 2025-26 SUMMARY HEADLINE NUMBERS • Total assets: Rs. 1,46,611.95 lakhs (31 March 2026) vs Rs. 1,23,98 | 2026-07-08 |
| Quarterly results · Q4 FY26 SWELECT ENERGY SYSTEMS LIMITED – FINANCIAL SUMMARY HEADLINE NUMBERS • Annual Revenue (FY2025-26): Rs. 37,613.21 lakhs (down from Rs. 43,134.11 lakhs | 2026-05-22 |
| Quarterly results · Q3 FY26 SWELECT ENERGY SYSTEMS LIMITED – FINANCIAL RESULTS SUMMARY Q3 FY2025-26 (Quarter & Nine Months Ended December 31, 2025) --- HEADLINE NUMBERS STANDA | 2026-02-13 |
| Quarterly results · Q2 FY26 SWELECT ENERGY SYSTEMS LIMITED - FINANCIAL SUMMARY For Quarter and Six Months Ended 30 September 2025 --- HEADLINE NUMBERS STANDALONE RESULTS - SIX | 2025-11-13 |
| Annual report FY2025 | 2025-07-02 |
| Quarterly results | 2025-04-15 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹3.50 / share ex-date Jul 24, 2026 | 2026-07-24 |
| Announcement | Date |
|---|---|
| 10 MW solar power plant commissioned in Tamil Nadu SWELECT Energy Systems Limited announced that its subsidiary, ESG Green Energy Private Limited, has successfully commissioned a 10 MW solar power plant in Tamil Nadu on August 24, 2026. The | 2026-08-25 |
| Additional investment in wholly owned subsidiary and acquisition of solar park entity SWELECT Energy Systems Limited announced Q1 FY2026-27 unaudited financial results on August 13, 2026. The Board approved two key decisions: 1. INVESTMENT IN SUBSIDIARY: The company will inv | 2026-08-13 |
| Acquisition of Dexler Solar Park Phase 1 Private Limited SWELECT Energy Systems Limited has informed the Exchange about Acquisition of DEXLER SOLAR PARK PHASE 1 PRIVATE LIMITED | 2026-07-25 |
| Wholly owned subsidiary to acquire another business SWELECT Energy Systems Limited announced that its Singapore-based subsidiary, SWELECT Energy Systems Pte. Ltd., plans to acquire an unspecified company or asset. However, the announcement pr | 2026-07-14 |
| Acquisition of 49% equity stake in solar power company SWELECT SolarKraft Private Limited, a wholly owned subsidiary of the parent company, is acquiring a 49% equity stake in Gridnex Solar Power Private Limited. This means the subsidiary will be | 2026-06-25 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Swelect Energy Systems Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.