NSE · Basic Materials · Steel
| Document | Date |
|---|---|
| Quarterly results · Q1 FY27 SURAJ LIMITED – Q1 FY2026-27 FINANCIAL SUMMARY HEADLINE NUMBERS • Q1 FY2026-27 (Standalone): Revenue Rs 3,902.77 lakhs, PAT Rs 324.22 lakhs, EPS Rs | 2026-07-23 |
| Annual report FY2026 SURAJ LIMITED – 33RD ANNUAL REPORT (FY 2025-26) SUMMARY FOR RETAIL INVESTORS --- HEADLINE NUMBERS • Consolidated Revenue from Operations: Rs. 20,58 | 2026-06-04 |
| Quarterly results · Q4 FY26 SURAJ LIMITED – FINANCIAL SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Full Year Revenue (FY2025-26): Rs 20,585.08 lakhs, down 12% from Rs 23,374 | 2026-05-15 |
| Quarterly results · Q3 FY26 SURAJ LIMITED - FINANCIAL SUMMARY HEADLINE NUMBERS • Q3 FY2025-26 Revenue (Standalone): Rs 6,188.42 lakhs • 9M FY2025-26 Revenue (Standalone): Rs 16 | 2026-01-16 |
| Quarterly results · Q2 FY26 SURAJ LIMITED – FINANCIAL SUMMARY H1 FY2025-26 (April-September 2025) --- HEADLINE NUMBERS • Revenue from Operations (H1): Rs 10,053.20 lakhs – dow | 2025-11-10 |
| Quarterly results | 2025-06-26 |
| Annual report FY2025 SURAJ LIMITED - 32ND ANNUAL REPORT 2024-25 | SUMMARY FOR RETAIL INVESTORS --- HEADLINE NUMBERS • Revenue from operations: Rs.23,374.29 lakhs (down | 2025-06-12 |
| Quarterly results | 2025-03-12 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹1.50 / share ex-date Jan 23, 2026 | 2026-01-23 |
| Announcement | Date |
|---|---|
| Capacity addition announced for production expansion Suraj Limited has informed the Exchange about Capacity addition | 2026-04-08 |
| Interim dividend of 1.5 per equity share declared Suraj Limited's Board of Directors declared an interim dividend of ₹1.50 per equity share on January 16, 2026. What happened: The company announced it will distribute cash to its shareholde | 2026-01-16 |
| Interim dividend of Rs. 1.5 per equity share declared Suraj Limited's Board of Directors declared an interim dividend of Rs. 1.5 per equity share on January 16, 2026. This means the company will distribute cash to its shareholders at this rate | 2026-01-16 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Suraj Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.