NSE · Technology · Information Technology Services
| Document | Date |
|---|---|
| Annual report FY2026 SILVER TOUCH TECHNOLOGIES LIMITED - ANNUAL REPORT SUMMARY (FY 2025-26) HEADLINE NUMBERS • Revenue: Not explicitly stated in standalone profit/loss s | 2026-08-01 |
| Quarterly results · Q4 FY26 SILVER TOUCH TECHNOLOGIES LIMITED – DOCUMENT SUMMARY HEADLINE NUMBERS • FY2026 Total Income: ₹31,820.34 lakhs (standalone), ₹34,560.53 lakhs (consol | 2026-04-30 |
| Investor presentation SILVER TOUCH TECHNOLOGIES LIMITED - Q3 FY26 INVESTOR SUMMARY HEADLINE NUMBERS • Q3 FY26 Revenue from Operations: ₹95.73 crore (vs ₹73.15 crore in Q3 | 2026-02-03 |
| Quarterly results · Q3 FY26 SILVER TOUCH TECHNOLOGIES LIMITED – BOARD MEETING OUTCOME (2 FEBRUARY 2026) HEADLINE NUMBERS • Q3 & 9-Month Results Released: Un-audited Financial R | 2026-02-02 |
| Q3 FY26 earnings call SILVER TOUCH TECHNOLOGIES LIMITED - INVESTOR SUMMARY HEADLINE NUMBERS • Order Book: 650 crore with 3-year revenue visibility • Workforce: 1,500+ emp | 2026-01-20 |
| Investor presentation · Q2 FY26 SILVER TOUCH TECHNOLOGIES LIMITED – Q2 & H1 FY26 SUMMARY HEADLINE NUMBERS • Q2 FY26 Revenue from Operations: ₹85.52 crores (vs ₹74.85 crores Q2 FY25 | 2025-11-14 |
| Quarterly results · Q2 FY26 SILVER TOUCH TECHNOLOGIES LIMITED – FINANCIAL SUMMARY Q2 FY2025-26 (Period ended 30th September 2025) --- HEADLINE NUMBERS • Standalone Q2 Revenue: | 2025-11-10 |
| Investor presentation · Q1 FY26 SILVER TOUCH TECHNOLOGIES LIMITED – Q1 FY26 INVESTOR SUMMARY HEADLINE NUMBERS • Q1 FY26 Revenue from Operations: ₹627.49 million – 11% YoY growth fr | 2025-09-17 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹0.10 / share ex-date Aug 17, 2026 | 2026-08-17 |
| Bonus issue | 1 : 1 ex-date Mar 6, 2026 | 2026-03-06 |
| Split | ₹10 → ₹2 ex-date Mar 6, 2026 | 2026-03-06 |
| Dividend | ₹0.50 / share ex-date Aug 19, 2025 | 2025-08-19 |
| Announcement | Date |
|---|---|
| Order(s)/contract(s) awarded to the company Silver Touch Technologies Limited has informed the Exchange about Awarding of order(s)/contract(s) | 2026-07-07 |
| Receives purchase order from Food Safety and Standards Authority of India Silver Touch Technologies Limited has announced that it received a purchase order from the Food Safety and Standards Authority of India (FSSAI). FSSAI is a statutory body responsible for foo | 2026-02-23 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Silver Touch Technologies Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.