NSE · Basic Materials · Steel
| Document | Date |
|---|---|
| Annual report FY2026 SAMBHV STEEL TUBES LIMITED – FY 2025-26 ANNUAL REPORT SUMMARY HEADLINE NUMBERS • Revenue from Operations: Rs. 24,132.43 million (FY 2025-26) vs Rs. | 2026-08-18 |
| Q1 FY27 earnings call SAMBHV STEEL TUBES LIMITED – Q1 FY27 EARNINGS SUMMARY HEADLINE NUMBERS • Revenue: INR 732 crores in Q1 FY27, representing 31% year-on-year growth • | 2026-08-08 |
| Investor presentation · Q1 FY27 SAMBHV STEEL TUBES LIMITED – Q1FY27 INVESTOR SUMMARY HEADLINE NUMBERS • Revenue Q1FY27: INR 7,322 Million (up 31% YoY from INR 5,586 Million in Q1FY | 2026-08-03 |
| Quarterly results · Q1 FY27 SAMBHV STEEL TUBES LIMITED – Q1 FY2027 EARNINGS SUMMARY HEADLINE NUMBERS • Q1 FY2027 Revenue from Operations: ₹7,321.73 million (up 31.2% YoY from ₹ | 2026-08-03 |
| Q4 FY26 earnings call SAMBHV STEEL TUBES LIMITED – Q4 FY26 SUMMARY HEADLINE NUMBERS • FY26 Full Year Performance: - Total sales volume: 396,000 tonnes (growth of 37%) | 2026-05-15 |
| Investor presentation · Q4 FY26 SAMBHV STEEL TUBES LIMITED – FY2026 INVESTOR SUMMARY HEADLINE NUMBERS • Revenue FY2026: INR 24,132 Million (60% growth YoY from INR 15,114 Million i | 2026-05-10 |
| Quarterly results · Q4 FY26 SAMBHV STEEL TUBES LIMITED – BOARD MEETING SUMMARY May 09, 2026 --- BUSINESS & SEGMENT HIGHLIGHTS • Company manufactures steel pipes and tubes; ope | 2026-05-09 |
| Q3 FY26 earnings call SAMBHV STEEL TUBES LIMITED – Q3 & 9M FY26 SUMMARY HEADLINE NUMBERS • 9-Month Revenue: INR 1,728 crores (up 70% YoY) • 9-Month EBITDA: INR 184 crores | 2026-02-04 |
Readable in the app.
| Announcement | Date |
|---|---|
| Capacity addition announced for steel tubes production Sambhv Steel Tubes Limited has informed the Exchange about Capacity addition | 2026-08-03 |
| Received consent to establish cold rolling mill stainless steel project JSW Steel Limited has received Consent to Establish (CTE) approval from environmental authorities for a new Cold Rolling Mill project dedicated to stainless steel production at its Kuthrel U | 2026-05-19 |
| Consent to operate cold rolling mill capacity expansion to 116,000 MTPA JSW Steel has received regulatory approval (Consent to Operate) to double its Cold Rolling Mill capacity from 58,000 metric tonnes per annum (MTPA) to 1,16,000 MTPA. This is a significant ex | 2026-05-19 |
| Capacity addition announced for steel tube production Sambhv Steel Tubes Limited has informed the Exchange about Capacity addition | 2026-05-09 |
| Revised intimation regarding acquisition announcement Sambhv Steel Tubes Limited has issued a revised notification to the stock exchange regarding an acquisition that was originally announced on April 1, 2026. This is a follow-up or clarificati | 2026-04-02 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for SAMBHV STEEL TUBES LTD — free to start.
Google PlayApp StoreData updated 2026-09-18.