NSE · Consumer Defensive · Packaged Foods
EPS came in at 3.09 against a street estimate of 2.30 — a beat of 34.3%.
with an average price target of ₹532.50.
| Document | Date |
|---|---|
| Annual report FY2026 PATANJALI FOODS LIMITED – FY 2025-26 SUMMARY HEADLINE NUMBERS • Revenue from operations: ₹40,170 Crore (previous year: ₹33,758 Crore) • EBITDA (excl | 2026-09-05 |
| Q1 FY27 earnings call PATANJALI FOODS LIMITED – Q1 FY27 EARNINGS SUMMARY HEADLINE NUMBERS • Revenue from operations: INR 11,337 crores, up 29% year-on-year • Operating EB | 2026-08-24 |
| Quarterly results · Q1 FY27 PATANJALI FOODS LIMITED – BOARD MEETING OUTCOME (AUGUST 14, 2026) HEADLINE NUMBERS • Q1 FY2026-27 Revenue from Operations (Standalone): ₹11,33,745.1 | 2026-08-14 |
| Q4 FY26 earnings call PATANJALI FOODS LIMITED – Q4 FY26 EARNINGS SUMMARY HEADLINE NUMBERS • FY26 Revenue from Operations: INR 40,169.58 crores (crossed INR 40,000 crore m | 2026-06-05 |
| Quarterly results · Q4 FY26 PATANJALI FOODS LIMITED – FINANCIAL SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Full Year Revenue (FY 2026): ₹40,16,957.81 lakh (standalone) • F | 2026-05-30 |
| Q3 FY26 earnings call PATANJALI FOODS LIMITED – Q3 FY26 SUMMARY HEADLINE NUMBERS • Q3 FY26 revenue from operations: Rs. 10,483.71 crores, up 16.53% year-on-year (highest | 2026-02-18 |
| Quarterly results · Q3 FY26 PATANJALI FOODS LIMITED - FINANCIAL RESULTS SUMMARY Quarter & Nine Months Ended December 31, 2025 --- HEADLINE NUMBERS • Board approval date: Febru | 2026-02-11 |
| Q2 FY26 earnings call PATANJALI FOODS LIMITED Q2 FY26 EARNINGS SUMMARY HEADLINE NUMBERS • Q2 FY26 Revenue: Rs. 9,798.84 crores, YoY growth of 20.95% • Q2 FY26 EBITDA: Rs. | 2025-11-07 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹0.80 / share ex-date Aug 21, 2026 | 2026-08-21 |
| Dividend | ₹1.50 / share ex-date Aug 21, 2026 | 2026-08-21 |
| Dividend | ₹1.75 / share ex-date Apr 24, 2026 · record Apr 25, 2026 | 2026-04-24 |
| Dividend | ₹1.75 / share ex-date Nov 13, 2025 | 2025-11-13 |
| Bonus issue | 2 : 1 ex-date Sep 11, 2025 | 2025-09-11 |
| Dividend | ₹2 / share ex-date Sep 3, 2025 | 2025-09-03 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Patanjali Foods Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.