NSE · Utilities · Utilities - Renewable
| Document | Date |
|---|---|
| Annual report FY2026 KPI GREEN ENERGY LIMITED – ANNUAL REPORT FY26 SUMMARY HEADLINE NUMBERS • Revenue from Operations: ₹269,591 lakhs (FY26) vs ₹173,545 lakhs (FY25) — i | 2026-09-05 |
| Q1 FY27 earnings call KPI GREEN ENERGY LIMITED – Q1 FY27 EARNINGS SUMMARY --- HEADLINE NUMBERS • Total Income Q1 FY27: INR 710 crore vs INR 614 crore in Q1 FY26 (16% Y-o | 2026-08-18 |
| Investor presentation · Q1 FY27 KPI GREEN ENERGY LIMITED – Q1 FY27 INVESTOR SUMMARY HEADLINE NUMBERS • Q1 FY27 Revenue: ₹710 Cr (up 16% YoY from ₹614 Cr in Q1 FY26) • Q1 FY27 EBITD | 2026-08-11 |
| Quarterly results · Q1 FY27 KPI GREEN ENERGY LIMITED - Q1 FY26-27 FINANCIAL SUMMARY HEADLINE NUMBERS • Consolidated Revenue from Operations: Rs 69,384.02 lakhs (Q1 FY26-27) vs | 2026-08-11 |
| Q4 FY26 earnings call KPI GREEN ENERGY LIMITED – Q4 FY26 SUMMARY HEADLINE NUMBERS • Total Income FY26: INR 2,742 crores (vs INR 1,755 crores FY25) – 56% YoY growth • EBIT | 2026-05-18 |
| Quarterly results · Q4 FY26 KPI GREEN ENERGY LIMITED – FINANCIAL SUMMARY HEADLINE NUMBERS • Revenue from Operations (FY 2025-26): Rs. 2,69,590.99 lakhs, up 55% from Rs. 1,73,54 | 2026-05-06 |
| Investor presentation KPI GREEN ENERGY LIMITED – FY26 INVESTOR SUMMARY HEADLINE NUMBERS • Total Revenue FY26: ₹2,742 Cr (vs ₹1,755 Cr FY25) — 56% YoY growth • EBITDA FY26 | 2026-05-06 |
| Q3 FY26 earnings call KPI GREEN ENERGY LIMITED – Q3 FY26 EARNINGS SUMMARY HEADLINE NUMBERS • Q3 FY26 Total Revenue: INR 676 crores, up 45% Y-o-Y • Q3 EBITDA: INR 251 cror | 2026-02-03 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹0.20 / share ex-date Jan 28, 2026 | 2026-01-28 |
| Dividend | ₹0.25 / share ex-date Nov 14, 2025 | 2025-11-14 |
| Dividend | ₹0.20 / share ex-date Sep 12, 2025 | 2025-09-12 |
| Announcement | Date |
|---|---|
| Receipt of LOI for 33.6/76.6 MW wind-solar hybrid project KPI Green Energy Limited has received a Letter of Intent (LOI) to develop a 33.6/76.6 MW DC Wind-Solar Hybrid Power Project in Gujarat under a Group Captive arrangement for a private corpora | 2026-09-01 |
| Achieved highest ever capacity energization of 630+ MW DC KPI Green Energy Limited announced that it energized 630+ MW DC of renewable energy capacity during the June-August 2026 quarter, marking the highest capacity addition in a single quarter in | 2026-08-26 |
| Signs Non-Binding Letter of Intent for Strategic Investment and Collaboration KPI Green Energy Limited (KP Group) has signed a non-binding Letter of Intent (LOI) with Raz Holding Group, a major Saudi Arabian conglomerate, for a potential strategic investment and/or co | 2026-08-24 |
| Proposed acquisition by subsidiary company announced KPI Green Energy Limited announced that its subsidiary Sun Drops Energia is acquiring 100% equity stake in DEK and Mavericks Green Energy Limited (DMGEL) for Rs. 55.80 crore. The acquisition | 2026-08-21 |
| Further capacity energization under 370 MW hybrid power project KPI Green Energy Limited has successfully energized an additional 130 MW AC / 195 MW DC of solar capacity under its 370 MW AC / 677 MW DC Wind-Solar Hybrid Power Project in Bharuch, Gujarat. | 2026-08-17 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for KPI Green Energy Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.