NSE · Technology · Software - Application
EPS came in at 4.34 against a street estimate of 4.30 — a beat of 0.9%.
with an average price target of ₹1,100.76.
| Document | Date |
|---|---|
| Investor presentation · Q1 FY27 KFINTECH Q1FY27 INVESTOR SUMMARY HEADLINE NUMBERS • Revenue from operations: ₹3,565.4 million, up 30.1% year-on-year • EBITDA: ₹1,219.8 million, up | 2026-07-24 |
| Annual report FY2026 SUMMARY: KFIN TECHNOLOGIES LIMITED - ANNUAL REPORT FY 2025-26 DOCUMENT STATUS • This is a regulatory filing letter submitting the Annual Report for | 2026-06-29 |
| Q4 FY26 earnings call KFIN TECHNOLOGIES LIMITED – Q4 FY26 SUMMARY HEADLINE NUMBERS • Total revenue grew 19.3% for full year FY26; Q4 grew 23% year-on-year • Excluding Asc | 2026-05-07 |
| Investor presentation KFin Technologies Limited – Q4 & FY26 Summary for Retail Investors HEADLINE NUMBERS • FY26 Revenue: ₹13,014.9 million, up 19.3% year-over-year • FY2 | 2026-04-29 |
| Q3 FY26 earnings call KFIN TECHNOLOGIES LIMITED – Q3 FY'26 SUMMARY HEADLINE NUMBERS • Q3 FY'26 Revenue from Operations: INR 323 crores (11.4% YoY growth excluding Ascent; | 2026-02-23 |
| Investor presentation KFIN TECHNOLOGIES LIMITED - INVESTOR SUMMARY HEADLINE NUMBERS • Q3FY26 Revenue: ₹3,708.7 million, up 27.9% year-on-year • Q3FY26 EBITDA: ₹1,516.2 mi | 2026-02-13 |
| Q2 FY26 earnings call KFINTECH EARNINGS SUMMARY HEADLINE NUMBERS • Q2 FY26 revenue: INR 309 crores, up 10.3% year-on-year and 12.8% sequentially • H1 FY26 revenue: up 12. | 2025-11-04 |
| Investor presentation · Q2 FY26 KFIN TECHNOLOGIES LIMITED – INVESTOR SUMMARY Q2 & H1 FY26 (Quarter & Period Ended September 30, 2025) --- HEADLINE NUMBERS • Q2FY26 Revenue: ₹3,092 | 2025-10-27 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹12 / share ex-date Jul 15, 2026 | 2026-07-15 |
| Dividend | ₹7.50 / share ex-date Aug 22, 2025 | 2025-08-22 |
| Announcement | Date |
|---|---|
| Board approves composite scheme of amalgamation KFin Technologies Limited announced on September 1, 2026, that its Board approved a merger of three wholly-owned subsidiaries (WebileApps India, Hexagram Fintech, and WebileApps Technology S | 2026-09-01 |
| Completes acquisition of 51% controlling stake in Ascent Fund Services KFin Technologies Limited, a financial services company, has acquired a 51% controlling stake in Ascent Fund Services for USD 35 million (approximately ₹290 crores). This is a strategic acqu | 2025-10-13 |
| Completed acquisition of 51% controlling stake in Ascent Fund Services KFin Technologies Limited has completed the acquisition of a 51% controlling stake in Ascent Fund Services (Singapore) Pte. Ltd, making it a subsidiary of KFin. Key Details: - KFin acquired | 2025-10-13 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Kfin Technologies Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.