NSE · Industrials · Specialty Business Services
| Document | Date |
|---|---|
| Quarterly results · Q1 FY27 GKW LIMITED – Q1 FY2026-27 FINANCIAL SUMMARY HEADLINE NUMBERS • Revenue from Operations (Q1): Rs. 1,487.50 lakhs (vs. Rs. 1,455.74 lakhs in Q1 FY202 | 2026-08-03 |
| Annual report FY2026 GKW LIMITED – ANNUAL REPORT SUMMARY FY 2025-26 --- HEADLINE NUMBERS • Total Income: ₹4,796.13 lakhs (FY 2024-25: ₹3,663.04 lakhs) – increase of 31% | 2026-07-10 |
| Quarterly results · Q4 FY26 GKW LIMITED – FINANCIAL SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Year Ended March 31, 2026 (Audited): Revenue from Operations Rs. 3,278.00 la | 2026-05-27 |
| Quarterly results · Q3 FY26 GKW LIMITED – FINANCIAL RESULTS SUMMARY Quarter & Nine Months Ended December 31, 2025 --- HEADLINE NUMBERS • Q3 FY2026 (Dec 2025) Revenue from Oper | 2026-02-11 |
| Quarterly results · Q2 FY26 GKW LIMITED – Q2 FY2026 FINANCIAL SUMMARY HEADLINE NUMBERS • Q2 FY2026 Revenue from Operations: Rs. 1,086.95 lakhs (down 25% vs Q2 FY2025's Rs. 1,45 | 2025-11-11 |
| Annual report FY2025 GKW LIMITED - ANNUAL REPORT 2024-25 SUMMARY HEADLINE NUMBERS • Total Income: ₹3,663.04 lakhs (down from ₹3,910.33 lakhs in FY 2023-24) • Loss before | 2025-07-03 |
| Quarterly results | 2025-02-12 |
| Quarterly results | 2024-11-12 |
Readable in the app.
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for GKW Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.