NSE · Technology · Software - Application
EPS came in at 1.07 against a street estimate of 2.67 — a miss of 59.9%.
| Document | Date |
|---|---|
| Annual report FY2026 GENESYS INTERNATIONAL CORPORATION LIMITED – ANNUAL REPORT 2025-26 HEADLINE NUMBERS • Revenue from operations: ₹27,230.11 lakhs (FY 2025-26) vs ₹28,4 | 2026-09-04 |
| Quarterly results · Q1 FY27 GENESYS INTERNATIONAL CORPORATION LIMITED – BOARD MEETING SUMMARY HEADLINE NUMBERS • Board meeting held August 14, 2026 • Unaudited financial result | 2026-08-14 |
| Quarterly results · Q4 FY26 GENESYS INTERNATIONAL CORPORATION LIMITED – FINANCIAL SUMMARY HEADLINE NUMBERS • Revenue from operations (FY 2026): ₹27,230.11 lakhs (vs ₹28,442.69 | 2026-05-29 |
| Quarterly results · Q3 FY26 GENESYS INTERNATIONAL CORPORATION LIMITED – Q3 FY26 FINANCIAL SUMMARY HEADLINE NUMBERS • Total Revenue (Consolidated): Rs. 86.90 Cr in Q3FY26 - Up | 2026-02-12 |
| Quarterly results · Q2 FY26 GENESYS INTERNATIONAL CORPORATION LIMITED – FINANCIAL SUMMARY HEADLINE NUMBERS • Total Revenue Q2FY26: Rs. 80.79 Cr (up 10.64% year-on-year from Rs. | 2025-11-13 |
| Annual report FY2025 GENESYS INTERNATIONAL CORPORATION LIMITED – SHAREHOLDER SUMMARY HEADLINE NUMBERS • Company Established: 1983 (incorporated); preparing for 43rd Annu | 2025-09-05 |
| Quarterly results · Q1 FY26 GENESYS INTERNATIONAL CORPORATION LIMITED – Q1FY26 SUMMARY HEADLINE NUMBERS • Revenue: Rs. 72.14 Cr in Q1FY26, up 26.20% year-on-year (YoY) from Rs. | 2025-08-13 |
| Quarterly results | 2025-02-14 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Rights issue | 3 : 5 ex-date Aug 6, 2026 | 2026-08-06 |
| Announcement | Date |
|---|---|
| Received GIS survey services contract from National Mission for Clean Ganga Genesys International Corporation Limited has received a new contract award from the National Mission for Clean Ganga (a government initiative under the Ministry of Jal Shakti) for GIS (Geog | 2026-05-14 |
| Awarded Urban Digital Twin Map Platform project for Guwahati Genesys International Corporation Limited has won a new contract to develop an Urban Digital Twin Map Platform for Guwahati city, valued at INR 12.78 crore (approximately USD 1.5 million). T | 2026-01-30 |
| Digital Twin Map Platform for Varanasi Wins GovConnect Award Genesys International Corporation Limited announced that its Digital Twin Map Platform for Varanasi has won the prestigious GovConnect Award. A digital twin map is a virtual replica of physi | 2025-12-08 |
| Received orders/contracts in ordinary course of business Genesys International Corporation Limited has received new orders or contracts as part of its normal business operations. While the announcement doesn't specify exact financial values, order | 2025-12-05 |
| Launches India's first subsurface 3D mapping and wins prestigious order Genesys International Corporation Limited announced the launch of India's first subsurface 3D mapping technology and secured a significant contract. Subsurface 3D mapping is used to create d | 2025-12-05 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Genesys International Corporation Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.