NSE · Industrials · Electrical Equipment & Parts
| Document | Date |
|---|---|
| Annual report FY2026 GEEKAY WIRES LIMITED – ANNUAL REPORT SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Revenue from Operations (FY 2025-26): Rs. 44,081.35 Lakhs, down | 2026-08-17 |
| Quarterly results · Q1 FY27 GEEKAY WIRES LIMITED – Q1 FY2026-27 FINANCIAL SUMMARY HEADLINE NUMBERS • Q1 FY2026-27 Revenue from Operations: ₹9,173.79 lakhs (vs ₹9,493.13 lakhs i | 2026-08-04 |
| Quarterly results · Q4 FY26 GEEKAY WIRES LIMITED - FINANCIAL SUMMARY HEADLINE NUMBERS • FY 2025-26 Total Income: Rs 45,826.38 lakhs (vs Rs 49,949.53 lakhs in FY 2024-25) – decl | 2026-05-19 |
| Quarterly results · Q3 FY26 GEEKAY WIRES LIMITED - Q3 FY2025-26 FINANCIAL SUMMARY HEADLINE NUMBERS • Quarter ended 31 Dec 2025 (Q3): - Total Revenue: Rs 12,420.59 lakhs - P | 2026-02-02 |
| Quarterly results · Q2 FY26 GEEKAY WIRES LIMITED - FINANCIAL SUMMARY H1 FY2025-26 (Half Year Ended 30 September 2025) --- HEADLINE NUMBERS • Total Revenue (H1): ₹22,362.97 lak | 2025-11-14 |
| Annual report FY2025 GEEKAY WIRES LIMITED - ANNUAL REPORT FY 2024-25 SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Revenue from operations: ₹458.31 crores (FY 2025), u | 2025-09-17 |
| Quarterly results · Q1 FY26 GEEKAY WIRES LIMITED - Q1 FY2025-26 FINANCIAL SUMMARY HEADLINE NUMBERS • Q1 FY2025-26 (Quarter ended 30 June 2025): Revenue from operations ₹9,173.7 | 2025-08-08 |
| Quarterly results | 2025-02-06 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹0.35 / share ex-date Sep 2, 2026 | 2026-09-02 |
| Split | ₹2 → ₹1 ex-date Oct 30, 2025 | 2025-10-30 |
| Dividend | ₹0.65 / share ex-date Sep 19, 2025 | 2025-09-19 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Geekay Wires Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.