NSE · Consumer Defensive · Packaged Foods
| Document | Date |
|---|---|
| Quarterly results · Q1 FY27 AJOONI BIOTECH LIMITED – FINANCIAL SUMMARY HEADLINE NUMBERS • Q1 FY2026-27 (Quarter ended June 30, 2026): - Revenue from operations: ₹6,349.07 lak | 2026-08-14 |
| Annual report FY2026 AJOONI BIOTECH LIMITED - FY 2025-26 SUMMARY HEADLINE NUMBERS • Revenue from operations: ₹18,237.82 lakhs (FY 2025-26) vs ₹11,469.19 lakhs (FY 2024-2 | 2026-07-01 |
| Quarterly results · Q4 FY26 AJOONI BIOTECH LIMITED – FINANCIAL SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Revenue from Operations (FY 2025-26): ₹18,237.81 lakhs (vs. ₹11,4 | 2026-05-28 |
| Quarterly results · Q3 FY26 AJOONI BIOTECH LIMITED – INVESTOR SUMMARY HEADLINE NUMBERS • Q3 FY2026 (Quarter ended December 31, 2025) Revenue from Operations: Rs 5,875.33 lakhs | 2026-01-30 |
| Quarterly results · Q2 FY26 AJOONI BIOTECH LIMITED – FINANCIAL SUMMARY HEADLINE NUMBERS • Q2 FY2026 Revenue from Operations: Rs 3,173.51 lakhs (up 23.3% YoY from Rs 2,572.44 la | 2025-11-29 |
| Annual report FY2025 AJOONI BIOTECH LIMITED - FINANCIAL SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Revenue from operations: ₹11,469.19 lakhs (FY 2024-25) vs ₹8,011. | 2025-08-30 |
| Quarterly results · Q1 FY26 AJOONI BIOTECH LIMITED – DOCUMENT SUMMARY --- HEADLINE NUMBERS • Q1 FY2026 (Quarter ended June 30, 2025) Revenue from operations: ₹3,126.77 lakhs ( | 2025-08-14 |
| Quarterly results | 2025-07-09 |
Readable in the app.
| Announcement | Date |
|---|---|
| Receives prestigious significant biggest ever order worth Rs 47.52 crores Ajooni Biotech Limited announced receiving a major order worth Rs. 47.52 crores (approximately $5.7 million USD), described as their biggest order ever. This is a significant commercial mile | 2026-02-09 |
| Receives prestigious significant biggest ever order worth ₹47.52 crores Ajooni Biotech Limited announced receiving a major order worth ₹47.52 crores (approximately $5.7 million USD). This is described as the company's biggest order to date. The order represents | 2026-02-09 |
| Secured order valued at Rs. 47.52 Crores Ajooni Biotech Limited has informed the Exchange about Securing order valued at Rs. 47.52 Crores | 2026-02-06 |
| Securing order valued at 47.52 crores Ajooni Biotech Limited has informed the Exchange about Securing Order Valued at ₹47.52 Crores | 2026-02-06 |
| Receipt of new orders worth Rs. 27 crores; commercial production commenced Ajooni Biotech Limited announced that it has started commercial production at its newly built manufacturing facilities and received new orders worth Rs. 27 Crores (approximately $3.2 million | 2025-12-02 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Ajooni Biotech Limited — free to start.
Google PlayApp StoreData updated 2026-09-18.